Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $694,500 | ||
2015 | $649,100 | ||
2014 | $619,400 | ||
2013 | $619,400 | ||
2012 | $619,400 | ||
2011 | $633,200 | ||
2010 | $618,400 | ||
2009 | $650,900 | ||
2008 | $650,900 | ||
2007 | $687,700 | ||
2006 | $667,700 | ||
2005 | $648,300 | ||
2004 | $555,800 | ||
2003 | $487,500 | ||
2002 | $485,500 | ||
2001 | $416,000 | ||
2000 | $302,000 | ||
1999 | $274,800 | ||
1998 | $248,600 | ||
1997 | $228,100 | ||
1996 | $217,200 | ||
1995 | $242,700 | ||
1994 | $242,700 | ||
1993 | $242,700 | ||
1992 | $265,900 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Steve Orrin, Steven M Orrin | ||
Alexander Ressin | ||
Marco Arias, Mike Meletiadis | ||
15 Francis St, Newton, MA 02459-1607 Single Family
|
Ellen R Foust, Jeffrey A Foust | |
Lydia E Meletiadis | ||
17 Francis St, Newton, MA 02459-1607 Two Family
|
Cynthia D Abramson, Peter T Conlon | |
Andrew J Tegelaar, Kathryn A Tegelaar | ||
19 Francis St, Newton, MA 02459-1607 Two Family
|
Peter T Conlon, Charles L Abramson | |
23 Francis St, Newton, MA 02459-1608 Two Family
|
||
M N Guzzi, Eric R Obryan |
Schools near property
Name | Type | Grade | Distance |
---|---|---|---|
Elementary school | |||
Cabot Elementary School 229 Cabot St, Newtonville, MA 02460 617-559-9400 | Public | K-5 & ungraded | 0.93 |
Lincoln-Eliot Elementary School 191 Pearl St, Newton, MA 02458 617-559-9540 | Public | K-5 & ungraded | 1.53 |
Middle school | |||
F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 1.88 |
High school | |||
Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.26 |