Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $794,700 | ||
2015 | $742,700 | ||
2014 | $704,300 | ||
2013 | $704,300 | ||
2012 | $704,300 | ||
2011 | $712,800 | ||
2010 | $727,300 | ||
2009 | $765,600 | ||
2008 | $765,600 | ||
2007 | $754,100 | ||
2006 | $649,000 | ||
2005 | $606,300 | ||
2004 | $516,200 | ||
2003 | $452,800 | ||
2002 | $452,800 | ||
2001 | $388,300 | ||
2000 | $354,600 | ||
1999 | $322,700 | ||
1998 | $298,800 | ||
1997 | $274,100 | ||
1996 | $261,000 | ||
1995 | $286,600 | ||
1994 | $286,600 | ||
1993 | $286,600 | ||
1992 | $295,300 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Steve Orrin, Steven M Orrin | ||
Alexander Ressin | ||
Marco Arias, Mike Meletiadis | ||
15 Francis St, Newton, MA 02459-1607 Single Family
|
Ellen R Foust, Jeffrey A Foust | |
Lydia E Meletiadis | ||
17 Francis St, Newton, MA 02459-1607 Two Family
|
Cynthia D Abramson, Peter T Conlon | |
Andrew J Tegelaar, Kathryn A Tegelaar | ||
21 Francis St, Newton, MA 02459-1607 Two Family
|
Howard S Forman, Lesley T Forman | |
23 Francis St, Newton, MA 02459-1608 Two Family
|
||
M N Guzzi, Eric R Obryan |
Schools near property
Name | Type | Grade | Distance |
---|---|---|---|
Elementary school | |||
Cabot Elementary School 229 Cabot St, Newtonville, MA 02460 617-559-9400 | Public | K-5 & ungraded | 0.92 |
Lincoln-Eliot Elementary School 191 Pearl St, Newton, MA 02458 617-559-9540 | Public | K-5 & ungraded | 1.52 |
Middle school | |||
F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 1.88 |
High school | |||
Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.25 |