12701 116th St, Kirkland WA  98034-8483 exterior

12701 116th St Kirkland, WA 98034 / 8483

(UPDATED: 08/19/2024)
Property Report

Information about property on 12701 116th St, Kirkland WA, 98034-8483. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#C302

$165,000
sold Feb 2016
  • 5.34 acres
  • 1 bed
  • 1 bath
Condominium (Residential)
(Updated: 02/29/2016)

#A101

  • 5.34 acres
  • 2 beds
  • 1 bath
Condominium (Residential)

#A102

  • 5.34 acres
  • 1 bath
Condominium (Residential)

#A103

  • 5.34 acres
  • 1 bed
  • 1 bath
Condominium (Residential)

Property Details

This is a single-family property, which is situated at 12701 116th Street, Kirkland, WA.

Facts

  • Built in 1981
  • Lot size 5,46 acres
  • Floor size 1,070 sqft
  • Rooms 7
  • Bedrooms 2
  • Bathrooms 1,25
  • Stories 1
  • Heating & Cooling
  • Heat type Electric
  • Interior Home Features
  • Flooring Carpet, Hardwood, Linoleum / Vinyl
  • Exterior Home Features
  • Exterior material Wood
  • Roof type Asphalt
  • Parking & Garage
  • Parking Carport, 1 space

Misc

  • Units 72

Features

  • Barbecue
  • Cable Ready
  • Deck
  • Fireplace
  • Lawn
  • Patio
  • Dishwasher
  • Dryer
  • Laundry: In Unit
  • Construction quality: 6.0
  • View: Territorial

Householders and Tenants for 12701 116th St, Kirkland WA

Possible residents contact details

Person Name Phone Number Additional Info
Charles Gehre
Chris Dziubek
425-825-****
Christopher A Dziubek Age: 49
425-825-****
Christopher L Thompson
Debbie L Davis Age: 56 Apt # G201
Debbie L Wittler Apt # G201
Debra Rorabaugh
Eugene R Greenwell
Jean K Kern Age: 70
Kristine L Kriner
Linda Paap
Micah D Pilgrim
Mohamed A Talib Age: 77
425-820-****
Nancy E Macdonald
Sayed M Dehkordi
Tracey M Soden Age: 65
Tracy Soden
Virginia K Cour

Units - Who lives at 12701 116th St, Kirkland WA

#C302Condominium (Residential), 1 bed, 1 bath, 5.34 acres 98034-8483
#A101Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#A102Condominium (Residential), 1 bath, 5.34 acres 98034-8483
#A103Condominium (Residential), 1 bed, 1 bath, 5.34 acres 98034-8483
#A104Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#A201Condominium (Residential), 1 bed, 1 bath, 5.34 acres 98034-8483
#A202Condominium (Residential), 1 bed, 1 bath, 5.34 acres 98034-8483
#A203Condominium (Residential), 1 bed, 1 bath, 5.34 acres 98034-8483
#A204Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#A301Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#A302Condominium (Residential), 1 bed, 1 bath, 5.34 acres 98034-8483
#A303Condominium (Residential), 1 bed, 1 bath, 5.34 acres 98034-8483
#A304Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#B101Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#B102Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#B201Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#B202Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#B301Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#B302Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#C101Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#C102Condominium (Residential), 1 bed, 1 bath, 5.34 acres 98034-8483
#C103Condominium (Residential), 1 bed, 1 bath, 5.34 acres 98034-8483
#C104Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#C201Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#C202Condominium (Residential), 1 bed, 1 bath, 5.34 acres 98034-8483
#C203Condominium (Residential), 1 bed, 1 bath, 5.34 acres 98034-8483
#C204Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#C301Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#C303Condominium (Residential), 1 bed, 1 bath, 5.34 acres 98034-8483
#C304Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#D101Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#D102Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#D103Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#D104Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#D201Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#D202Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#D203Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#D204Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#D301Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#D302Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#D303Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#D304Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#E101Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#E102Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#E103Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#E104Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#E201Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#E202Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#E203Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#E204Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#E301Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#E302Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#E303Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#E304Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#F101Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#F102Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#F201Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#F202Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#F301Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#F302Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#G101Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#G102Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#G103Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#G104Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#G201Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#G202Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#G203Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#G204Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#G301Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#G302Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#G303Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483
#G304Condominium (Residential), 2 beds, 1 bath, 5.34 acres 98034-8483

View more

Where is 12701 116th St, Kirkland WA located on map?

Market Activities

To date, we have no information about market activities in 2024
Dec 2016 Recent Rent
12701 116th St
Price history :
  • 880 sqft
  • 2 beds
  • 1.5 baths

Updated condo in well maintained community in Kirkland. Light & open floor plan. Beautiful new...

Feb 2016 Sold
12701 116th St #C302
Price history :
  • Condo
  • 732 sqft
  • 5.46 acres
  • 1 bed
  • 1 bath

View more

116th St Fire Incident History

To date, we have no information about fire incidents in 2024
21 Sep 2019 Fire, other
Property Use —
Motor vehicle or boat sales, services, repair
Area of Origin —
Service facilities, other
First Ignition —
Flammable liquid/gas - in/from engine or burner
Heat Source —
Heat from powered equipment, other
29 Aug 2019 Road freight or transport vehicle fire
Property Use —
Street, other
Area of Origin —
Engine area, running gear, wheel area
First Ignition —
Multiple items first ignited
22 Feb 2019 Passenger vehicle fire
Property Use —
Vehicle parking area
Area of Origin —
Engine area, running gear, wheel area
31 Dec 2015 Fire, other
Property Use —
Day care, in commercial property
Area of Origin —
Cooking area, kitchen
First Ignition —
Packing, wrapping material
Heat Source —
Heat source: other

View more

116th St Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2024
29 Dec 2015 Carbon monoxide incident
Property Use —
Multifamily dwellings
07 Dec 2015 Chimney or flue fire, confined to chimney or flue
Property Use —
1 or 2 family dwelling
07 Oct 2015 Gas leak (natural gas or LPG)
Property Use —
1 or 2 family dwelling
28 Aug 2015 Special outside fire, other
Property Use —
Outside or special property, other

View more

Properties Nearby

Street AddressResidens/Landlords
7220 116th St, Kirkland, WA 98034-2472
Single Family Residential
  • 5 beds
  • 2 baths
  • Lot: 0.35 acres
  • Built in 1978
Barb A Haworth, Loren Kruse
7225 116th St, Kirkland, WA 98034-2472
Single Family Residential
  • 3 beds
  • 1 bath
  • Lot: 1.16 acres
  • Built in 1960
Sandra M Button, Brittani Foster
7230 116th St, Kirkland, WA 98034-2472
Single Family Residential
  • 3 beds
  • 2 baths
  • Lot: 0.35 acres
  • Built in 1989
Jay Chu, Maggie Chu
7235 116th St, Kirkland, WA 98034-2472
Single Family Residential
  • 5 beds
  • 2 baths
  • Lot: 0.45 acres
  • Built in 1977
Deborah C Knetzger, Reed A Knetzger
7243 116th St, Kirkland, WA 98034-2472
Single Family Residential
  • 4 beds
  • 1 bath
  • Lot: 0.45 acres
  • Built in 1977
Lori K Badruswamy, Shiva K Badruswamy
 

FAQ about the house at 12701 116th St, Kirkland, WA


NOTICE: You may not use HudwayGlass or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. HudwayGlass is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.