Kirkland, Washington Street Address Records

Review all property records on any street in Kirkland, WA for a description of their property type, lot size, incident histories and address details including a list of residents with phone numbers.

73295 properties found in Kirkland, WA Learn more about real estate prices, residents and much more at HudwayGlass Address Directory.


Filter streets:
Most populated streets1-9ABCFHJKLMNOPRSTW

The 100 most populated streets in Kirkland, WA

Street Properties Residents
1ST ST 211 1,746
2ND ST 214 2,479
3RD ST 264 1,464
4TH ST 217 1,480
5TH ST 234 1,209
6TH ST 229 1,636
7TH AVE 173 1,395
7TH ST 177 808
8TH ST 188 667
10TH AVE 149 1,007
10TH ST 228 1,102
68TH ST 187 2,582
87TH ST 161 720
95TH ST 168 658
97TH ST 191 1,365
100TH AVE 213 2,560
100TH ST 277 1,884
101ST PL 173 896
101ST ST 179 817
102ND PL 171 815
102ND WAY 247 923
103RD ST 213 653
104TH AVE 185 770
104TH WAY 211 579
105TH AVE 191 897
105TH ST 261 712
106TH AVE 181 1,050
106TH ST 238 736
107TH PL 189 916
107TH ST 184 568
108TH AVE 253 1,265
108TH ST 283 1,018
109TH AVE 163 750
109TH WAY 217 915
110TH AVE 233 1,208
110TH ST 329 1,217
111TH AVE 208 979
111TH PL 163 720
111TH ST 271 856
112TH AVE 226 1,057
112TH ST 233 1,019
112TH WAY 404 1,352
113TH PL 165 1,024
113TH WAY 286 1,103
114TH ST 186 554
115TH WAY 212 965
116TH AVE 338 1,625
116TH PL 215 1,015
116TH ST 457 2,879
117TH PL 263 1,514
117TH ST 305 1,111
118TH ST 189 943
119TH WAY 200 1,041
120TH AVE 248 1,663
120TH ST 337 3,424
121ST ST 235 949
122ND AVE 211 1,109
122ND WAY 323 1,759
123RD ST 250 2,312
124TH AVE 490 2,623
124TH ST 532 3,847
125TH WAY 290 1,349
126TH AVE 378 2,251
126TH PL 222 1,057
126TH WAY 419 1,715
127TH PL 151 982
127TH ST 230 964
128TH AVE 260 1,261
128TH ST 183 3,138
128TH WAY 344 1,945
129TH PL 195 983
129TH ST 338 1,366
130TH AVE 219 1,379
130TH PL 173 1,302
130TH WAY 336 2,546
131ST PL 149 1,552
131ST ST 251 1,388
132ND AVE 312 1,488
132ND ST 437 4,171
133RD PL 175 1,050
133RD ST 241 1,494
134TH ST 273 1,101
135TH ST 282 1,238
136TH PL 156 729
136TH ST 220 825
137TH PL 220 1,061
137TH ST 299 1,310
138TH PL 233 1,444
138TH ST 270 1,084
139TH ST 238 1,199
140TH ST 275 1,014
141ST ST 260 812
142ND ST 166 498
143RD ST 218 798
HOLMES POINT DR 167 951
JUANITA DR 226 1,838
JUANITA LN 156 773
KIRKLAND AVE 178 1,720
LAKE WASHINGTON BLVD 311 14,117
MARKET ST 168 1,786
Filter streets:
Most populated streets1-9ABCFHJKLMNOPRSTW