Local Brokers
Agent: Eric Marchand
Phone: 305-834-3086
Company: Listing website
Properties Nearby
Street Address | Residens/Landlords |
---|
Information about property on 9705 Collins Ave, Miami FL. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Property details of units in this apartment building
Person Name | Phone Number | Additional Info | |
---|---|---|---|
LLC Lamel |
786-347-****
|
|
|
Tere & Sons Llp |
786-837-****
|
|
|
William Bikoff Age: 95 |
305-948-****
|
Residential status:
Renter
Job:
Clerical/White Collar
|
Unit 5O4M | 2 beds, 2 baths, 1912 sqft | |
Unit 404N | Multi Family, 2 beds, 2 baths, 1,911 sqft | |
Unit 504N | Condo, 2 beds, 2 baths, 1,685 sqft | |
Unit 802N | Condo, 3 beds, 4 baths, 2,839 sqft | |
Unit 804N | Condo, 2 beds, 3 baths, 1,911 sqft | |
Unit 1201N | Condominium (Residential), 3 beds, 3 baths, 3,884 sqft | |
Unit 1204N | Condo, 2 beds, 3 baths, 1,911 sqft | |
Unit 1405 | 2 beds, 2.5 baths, 1599 sqft | |
Unit 1502N | 3 beds, 4.5 baths, 3424 sqft | |
Unit 1702N | Condo, 3 beds, 4 baths, 3,128 sqft | |
Unit 1705N | Multi Family, 3 beds, 2.5 baths, 1,777 sqft | |
Unit 1805N | Condominium (Residential), 2 beds, 2 baths, 1,777 sqft | |
Unit 2203N | Condo, 2 beds, 2.5 baths, 3,128 sqft | |
Unit 2304 | 2 beds, 2.5 baths, 1685 sqft | |
Unit 2304N | Condo, 2 beds, 2 baths, 1,685 sqft | |
Unit 401N | Condominium (Residential), 3 beds, 3 baths, 3,885 sqft | |
Unit 402N | Condominium (Residential), 3 beds, 3 baths, 2,839 sqft | |
Unit 403N | Condominium (Residential), 3 beds, 3 baths, 2,840 sqft | |
Unit 405N | Condo, 2 beds, 3 baths, 1,777 sqft | |
Unit 501N | Condominium (Residential), 3 beds, 3 baths, 3,524 sqft | |
Unit 502N | Condominium (Residential), 3 beds, 3 baths, 3,133 sqft | |
Unit 503N | Condominium (Residential), 3 beds, 3 baths, 2,840 sqft | |
Unit 505 | Condo, 2 beds, 2.5 baths, 1,777 sqft | |
Unit 505N | Condominium (Residential), 2 beds, 2 baths, 1,777 sqft | |
Unit 601N | Condominium (Residential), 3 beds, 3 baths, 3,524 sqft | |
Unit 602N | Condominium (Residential), 3 beds, 3 baths, 2,839 sqft | |
Unit 603N | Condo, 3 beds, 3 baths, 2,840 sqft | |
Unit 604 | Apartment, 2 beds, 2.5 baths, 1,685 sqft | |
Unit 604N | 2 beds, 3 baths, 2,839 sqft | |
Unit 605 | Apartment, 2 beds, 2.5 baths | |
Unit 605N | Condominium (Residential), 2 beds, 2 baths, 1,599 sqft | |
Unit 701N | Condominium (Residential), 3 beds, 3 baths, 3,524 sqft | |
Unit 702 | Condo, 3 beds, 3.5 baths, 3,133 sqft | |
Unit 702N | Condominium (Residential), 3 beds, 3 baths, 2,839 sqft | |
Unit 703N | Condominium (Residential), 3 beds, 3 baths, 2,840 sqft | |
Unit 704 | Apartment, 2 beds, 2.5 baths, 1,911 sqft | |
Unit 704N | Condo, 2 beds, 2.5 baths, 1,930 sqft | |
Unit 705N | Condominium (Residential), 2 beds, 2 baths, 1,599 sqft | |
Unit 801N | Condominium (Residential), 3 beds, 3 baths, 3,524 sqft | |
Unit 803N | Condominium (Residential), 3 beds, 3 baths, 2,840 sqft | |
Unit 804 | Apartment, 2 beds, 2.5 baths, 1,911 sqft | |
Unit 805N | Condominium (Residential), 2 beds, 2 baths, 1,599 sqft | |
Unit 901N | Condominium (Residential), 3 beds, 3 baths, 3,524 sqft | |
Unit 902N | Condo, 3 beds, 3 baths, 2,839 sqft | |
Unit 903 | Condo, 3 beds, 3.5 baths, 2,840 sqft | |
Unit 903N | Condominium (Residential), 3 beds, 3 baths, 2,840 sqft | |
Unit 904 | Condo, 2 beds, 2.5 baths, 1,911 sqft | |
Unit 904N | Condominium (Residential), 2 beds, 2 baths, 1,685 sqft | |
Unit 905N | Condominium (Residential), 2 beds, 2 baths, 1,599 sqft | |
Unit 1001N | Condominium (Residential), 3 beds, 3 baths, 3,884 sqft | |
Unit 1002N | Condominium (Residential), 3 beds, 3 baths, 2,839 sqft | |
Unit 1003 | Condo, 3 beds, 4 baths, 4,141 sqft | |
Unit 1003N | Condominium (Residential), 3 beds, 3 baths, 2,840 sqft | |
Unit 1004 | Condo, 2 beds, 3 baths, 1,911 sqft | |
Unit 1004N | Condominium (Residential), 2 beds, 2 baths, 1,685 sqft | |
Unit 1005N | Condo, 2 beds, 2 baths, 1,599 sqft | |
Unit 1101N | Condominium (Residential), 3 beds, 3 baths, 3,524 sqft | |
Unit 1103N | Condominium (Residential), 3 beds, 3 baths, 2,840 sqft | |
Unit 1104 | Condo, 2 beds, 2 baths, 1,911 sqft | |
Unit 1104N | Condominium (Residential), 2 beds, 2 baths, 1,685 sqft | |
Unit 1105N | Condo, 2 beds, 2 baths, 1,599 sqft | |
Unit 1201 | Condo, 1 bed, 2 baths, 1,310 sqft | |
Unit 1202N | Condominium (Residential), 3 beds, 3 baths, 3,128 sqft | |
Unit 1203N | Condo, 3 beds, 3 baths, 3,128 sqft | |
Unit 1204 | Apartment, 2 beds, 2 baths, 1,685 sqft | |
Unit 1205N | Condominium (Residential), 2 beds, 2 baths, 1,599 sqft | |
Unit 1401N | Condo, 3 beds, 3 baths, 3,524 sqft | |
Unit 1402N | Condominium (Residential), 3 beds, 3 baths, 3,128 sqft | |
Unit 1403N | Condominium (Residential), 3 beds, 3 baths, 3,128 sqft | |
Unit 1404N | Condominium (Residential), 2 beds, 2 baths, 1,911 sqft | |
Unit 1501N | Condo, 3 beds, 3 baths, 3,524 sqft | |
Unit 1503N | Condominium (Residential), 3 beds, 3 baths, 3,128 sqft | |
Unit 1504N | Condo, 2 beds, 2 baths, 1,685 sqft | |
Unit 1505 | Condo, 2 beds, 2.5 baths, 1,777 sqft | |
Unit 1505N | Condominium (Residential), 2 beds, 2 baths, 1,777 sqft | |
Unit 1601N | Condominium (Residential), 3 beds, 3 baths, 3,524 sqft | |
Unit 1603 | Apartment, 3 beds, 3.5 baths, 3,128 sqft | |
Unit 1603N | Condominium (Residential), 3 beds, 3 baths, 3,128 sqft | |
Unit 1604N | Condominium (Residential), 2 beds, 2 baths, 1,685 sqft | |
Unit 1605 | Condo, 2 beds, 2.5 baths, 1,777 sqft | |
Unit 1605N | Condominium (Residential), 2 beds, 2 baths, 1,599 sqft | |
Unit 1701N | Condominium (Residential), 3 beds, 3 baths, 3,524 sqft | |
Unit 1703N | Condominium (Residential), 3 beds, 3 baths, 3,128 sqft | |
Unit 1704N | Condominium (Residential), 2 beds, 2 baths, 1,685 sqft | |
Unit 1801N | Condominium (Residential), 3 beds, 3 baths, 3,884 sqft | |
Unit 1802 | Condo, 3 beds, 3.5 baths, 3,424 sqft | |
Unit 1802N | Condominium (Residential), 3 beds, 3 baths, 3,128 sqft | |
Unit 1803N | Condo, 3 beds, 3 baths, 3,128 sqft | |
Unit 1804N | Condominium (Residential), 2 beds, 2 baths, 1,685 sqft | |
Unit 1901 | 3 beds, 4 baths, 3,884 sqft | |
Unit 1901N | Condo, 3 beds, 3.5 baths, 3,524 sqft | |
Unit 1902N | Condo, 3 beds, 3 baths, 3,424 sqft | |
Unit 1903N | Condo, 3 beds, 3 baths, 3,128 sqft | |
Unit 1904N | Condo, 2 beds, 2 baths, 1,685 sqft | |
Unit 1905N | Condo, 2 beds, 2 baths, 1,599 sqft | |
Unit 2001N | Condo, 3 beds, 3.5 baths, 3,884 sqft | |
Unit 2002N | Condominium (Residential), 3 beds, 3 baths, 3,128 sqft | |
Unit 2003N | Condo, 4 beds, 5 baths, 3,556 sqft | |
Unit 2004N | Condo, 3 beds, 3 baths, 3,003 sqft | |
Unit 2101N | Condo, 3 beds, 3 baths, 3,524 sqft | |
Unit 2102N | Condo, 5 beds, 5 baths, 6,303 sqft |
Phone: 305-834-3086
Company: Listing website
Street Address | Residens/Landlords |
---|
Collins Avenue
Miami, FL