8th Ave Fire Incident History
To date, we have no information about fire incidents in 2024
01 Mar 2003
Fire, other
Property Use —
Multifamily dwellings
Area of Origin —
Other
Heat Source —
Heat source: other
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
CORNER STORE MINI MART, INC | ||
BOBBY DELI INC | ||
BOSSTEAM E-COMMERCE INC | ||
BROOKLYN CHINESE-AMERICAN ASSOCIATION, LOCAL DEVELOPMENT CORPORATION, GOLDEN PALACE REALTY CORP | ||
BROOKLYN ON FUN ASSOCIATION USA INC | ||
CHANG XIN FOODS MARKET, INC | ||
CLEAR WATER PLUMBING, INC | ||
CALIPSO CHIROPRACTIC THERAPY PC | ||
Congregation Beth Temple | ||
Clarence Olsen Roofing and Window Co, Olsen Roofing & Contracting |