Brooklyn, New York Street Address Records

Review all property records on any street in Brooklyn, NY for a description of their property type, lot size, incident histories and address details including a list of residents with phone numbers.

1166961 properties found in Brooklyn, NY Learn more about real estate prices, residents and much more at HudwayGlass Address Directory.


Filter streets:
Most populated streets1-9ABCDEFGHIJKLMNOPQRSTUVWY

The 100 most populated streets in Brooklyn, NY

Street Properties Residents
1ST ST 1,207 15,670
2ND ST 1,880 > 30,000
3RD AVE 1,809 13,594
3RD ST 2,165 > 30,000
4TH AVE 1,732 22,898
4TH ST 2,181 > 30,000
5TH AVE 1,988 19,769
5TH ST 2,416 > 30,000
6TH AVE 1,255 16,124
6TH ST 1,742 20,038
7TH AVE 1,185 14,700
7TH ST 2,198 > 30,000
8TH AVE 1,326 16,660
8TH ST 2,230 > 30,000
9TH ST 1,634 25,274
10TH ST 1,807 20,537
11TH ST 1,443 14,974
12TH ST 2,033 28,585
13TH ST 1,787 23,292
14TH ST 1,805 20,221
15TH ST 2,075 20,577
16TH ST 1,940 21,016
17TH ST 1,917 24,194
18TH AVE 1,133 7,725
18TH ST 1,754 23,869
19TH ST 1,821 22,425
21ST ST 1,594 24,273
22ND ST 1,330 13,671
23RD ST 1,535 16,399
24TH ST 1,249 12,485
26TH ST 1,359 12,921
27TH ST 1,172 10,613
28TH ST 1,442 13,986
29TH ST 1,425 15,884
34TH ST 1,116 10,946
35TH ST 1,187 11,424
37TH ST 1,245 9,439
38TH ST 1,203 10,405
40TH ST 1,133 14,263
45TH ST 1,260 16,114
46TH ST 1,193 16,348
48TH ST 1,292 16,821
49TH ST 1,314 18,052
51ST ST 1,497 22,069
52ND ST 1,556 20,678
53RD ST 1,539 21,162
54TH ST 1,492 18,886
55TH ST 1,470 19,650
56TH ST 1,362 18,966
57TH ST 1,351 17,482
58TH ST 1,438 17,430
59TH ST 1,432 17,288
60TH ST 1,151 13,023
63RD ST 1,136 11,161
64TH ST 1,140 13,064
65TH ST 1,207 16,754
68TH ST 1,090 11,592
71ST ST 1,147 11,610
72ND ST 1,311 16,277
73RD ST 1,180 14,975
74TH ST 1,071 11,956
77TH ST 1,117 11,277
78TH ST 1,261 14,152
79TH ST 1,223 13,994
80TH ST 1,243 14,167
81ST ST 1,195 13,740
82ND ST 1,199 13,895
83RD ST 1,244 15,401
84TH ST 1,257 17,585
85TH ST 1,374 18,425
86TH ST 1,575 16,015
ATLANTIC AVE 1,336 11,532
AVENUE 3,699 > 30,000
AVENUE L 1,135 8,869
AVENUE M 1,090 7,695
BAY RIDGE AVE 1,190 12,955
BAY RIDGE PL 1,250 8,525
BEDFORD AVE 2,260 29,348
BEDFORD PL 1,613 9,620
BERGEN ST 1,302 17,331
CARROLL ST 1,130 20,105
CHURCH AVE 1,124 7,690
CONEY ISLAND AVE 1,509 13,724
DEAN ST 1,098 15,298
FLATBUSH AVE 1,689 16,217
FULTON ST 1,653 16,831
GREENE AVE 1,102 15,912
HANCOCK ST 1,152 14,263
JEFFERSON AVE 1,115 12,935
KINGS HWY 1,256 15,939
NEW YORK AVE 1,239 25,206
NOSTRAND AVE 2,041 28,743
OCEAN AVE 1,459 > 30,000
OCEAN PKWY 1,680 > 30,000
PACIFIC ST 1,106 17,332
PARK PL 1,109 16,844
PRESIDENT ST 1,123 20,767
PUTNAM AVE 1,098 12,794
SCHENECTADY AVE 1,125 11,053
UNION ST 1,249 22,986
Filter streets:
Most populated streets1-9ABCDEFGHIJKLMNOPQRSTUVWY