Broadway Fire Incident History
To date, we have no information about fire incidents in 2024
06 Sep 2005
Road freight or transport vehicle fire
Property Use —
Residential street, road or residential driveway
Area of Origin —
Equipment or service area, other
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Ketv Ausadaporn | ||
Broadway Kc Corp, Kid City | ||
BEST FISH MARKET ON BROADWAY, INC, Broadway Fish Market | ||
BROADWAY BEAUTY TRADING INC, CORAM TRADING INT'L., INC | ||
Envios De Valores Nacional Corporation, Juan Fernandez | ||
EL KIOSKO, LLC, Game & Music Life | ||
ABE BROTHERS TRADING LLC, A & B WIRELESS OF BROOKLYN INC | ||
815 EQUITIES LTD, Assoc for Drug Abuse & Treatment Inc | ||
820 BROADWAY REALTY CORP, Elaine E Pass MD | ||
825 BROADWAY MEDICAL CARE PC, BROOKLYN EMPIRE PAWNSHOP INC |