Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
07/29/1996 | Sold | $580,500 | Public records |
Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $1,155,400 | ||
2015 | $1,079,800 | ||
2014 | $1,028,600 | ||
2013 | $1,028,600 | ||
2012 | $1,028,600 | ||
2011 | $1,034,000 | ||
2010 | $1,055,100 | ||
2009 | $959,300 | ||
2008 | $959,300 | ||
2007 | $989,800 | ||
2006 | $961,000 | ||
2005 | $912,400 | ||
2004 | $855,000 | ||
2003 | $763,400 | ||
2002 | $763,400 | ||
2001 | $575,300 | ||
2000 | $547,900 | ||
1999 | $498,500 | ||
1998 | $462,000 | ||
1997 | $446,400 | ||
1996 | $425,100 | ||
1995 | $377,100 | ||
1994 | $359,100 | ||
1993 | $348,900 | ||
1992 | $311,800 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
7 Grace Rd, Newton, MA 02459-3425 Single Family
|
Sayako Honjo, Sanjeev Mohanti |
Schools near property
Name | Type | Grade | Distance |
---|---|---|---|
Elementary school | |||
Mason-Rice Elementary School 149 Pleasant St, Newton, MA 02459 617-559-9570 | Public | K-5 & ungraded | 1.45 |
Memorial Spaulding Elementary School 250 Brookline St, Newton, MA 02459 617-559-9600 | Public | K-5 & ungraded | 1.45 |
Middle school | |||
F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 4.59 |
High school | |||
Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 3.75 |