Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
07/28/2011 | Sold | $1,000,000 | Public records | |
08/02/2006 | Sold | $1,095,000 | Public records | |
06/25/2002 | Sold | $860,000 | Public records |
PURCHASE HISTORY 27 Stony Brae Rd, Newton MA
Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $1,098,200 | ||
2015 | $1,026,400 | ||
2014 | $978,500 | ||
2013 | $978,500 | ||
2012 | $978,500 | ||
2011 | $892,500 | ||
2010 | $910,700 | ||
2009 | $929,300 | ||
2008 | $929,300 | ||
2007 | $976,400 | ||
2006 | $948,000 | ||
2005 | $902,900 | ||
2004 | $801,000 | ||
2003 | $715,200 | ||
2002 | $715,200 | ||
2001 | $602,500 | ||
2000 | $550,200 | ||
1999 | $500,600 | ||
1998 | $528,100 | ||
1997 | $498,200 | ||
1996 | $474,500 | ||
1995 | $427,000 | ||
1994 | $399,100 | ||
1993 | $399,100 | ||
1992 | $401,800 |
Stony Brae Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2024
04 Apr 2009
Power line down
Property Use —
1 or 2 family dwelling
Properties Nearby
Street Address | Residens/Landlords |
---|
Schools near property
Name | Type | Grade | Distance |
---|---|---|---|
Elementary school | |||
Countryside Elementary School 191 Dedham St, Newton Highlands, MA 02461 617-559-9450 | Public | K-5 & ungraded | 0.31 |
Mason-Rice Elementary School 149 Pleasant St, Newton, MA 02459 617-559-9570 | Public | K-5 & ungraded | 0.59 |
Middle school | |||
F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 2.86 |
High school | |||
Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.98 |