Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
04/04/2013 | Sold | $459,809 | Public records | |
01/24/2013 | Sold | $145,000 | Public records | |
12/15/2005 | Sold | $540,000 | Public records | |
12/02/2005 | Sold | $288,600 | Public records | |
10/24/2005 | Sold | $615,000 | Public records | |
10/17/2005 | Sold | $625,000 | Public records | |
10/12/2005 | Sold | $353,500 | Public records | |
10/10/2005 | Sold | $452,100 | Public records | |
10/07/2005 | Sold | $550,000 | Public records | |
10/05/2005 | Sold | $353,500 | Public records | |
10/04/2005 | Sold | $875,000 | Public records | |
09/30/2005 | Sold | $550,000 | Public records | |
09/29/2005 | Sold | $438,400 | Public records | |
09/27/2005 | Sold | $550,000 | Public records | |
09/23/2005 | Sold | $575,000 | Public records | |
09/19/2005 | Sold | $343,900 | Public records | |
09/16/2005 | Sold | $580,000 | Public records | |
09/15/2005 | Sold | $452,100 | Public records | |
09/13/2005 | Sold | $479,500 | Public records | |
09/12/2005 | Sold | $570,000 | Public records | |
09/09/2005 | Sold | $343,900 | Public records | |
09/08/2005 | Sold | $565,000 | Public records | |
09/07/2005 | Sold | $383,600 | Public records | |
09/06/2005 | Sold | $497,300 | Public records | |
09/02/2005 | Sold | $525,000 | Public records | |
09/01/2005 | Sold | $525,000 | Public records | |
08/31/2005 | Sold | $560,000 | Public records | |
08/30/2005 | Sold | $894,000 | Public records | |
08/29/2005 | Sold | $575,000 | Public records | |
08/26/2005 | Sold | $570,000 | Public records | |
08/25/2005 | Sold | $575,000 | Public records | |
08/24/2005 | Sold | $625,000 | Public records | |
08/23/2005 | Sold | $600,000 | Public records | |
08/22/2005 | Sold | $497,300 | Public records | |
08/19/2005 | Sold | $625,000 | Public records | |
08/18/2005 | Sold | $353,500 | Public records | |
08/17/2005 | Sold | $615,000 | Public records | |
08/16/2005 | Sold | $645,000 | Public records | |
08/15/2005 | Sold | $383,600 | Public records | |
08/12/2005 | Sold | $630,000 | Public records | |
08/11/2005 | Sold | $353,500 | Public records | |
08/10/2005 | Sold | $343,900 | Public records | |
08/09/2005 | Sold | $625,000 | Public records | |
08/08/2005 | Sold | $343,900 | Public records | |
08/05/2005 | Sold | $620,000 | Public records | |
08/04/2005 | Sold | $600,000 | Public records | |
08/02/2005 | Sold | $620,000 | Public records | |
08/01/2005 | Sold | $343,900 | Public records | |
07/29/2005 | Sold | $343,900 | Public records | |
07/28/2005 | Sold | $550,000 | Public records | |
07/27/2005 | Sold | $343,900 | Public records | |
07/26/2005 | Sold | $625,000 | Public records | |
07/25/2005 | Sold | $448,000 | Public records | |
07/22/2005 | Sold | $412,500 | Public records | |
07/21/2005 | Sold | $343,900 | Public records | |
07/20/2005 | Sold | $550,000 | Public records | |
07/18/2005 | Sold | $343,900 | Public records | |
07/14/2005 | Sold | $343,900 | Public records | |
11/05/2001 | Sold | $800,000 | Public records | |
10/29/2001 | Sold | $175,000 | Public records |
PURCHASE HISTORY 5004 Thomas Dr, Panama City FL
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $1,620 | $122,900 | $122,900 |
Market Activities
To date, we have no information about market activities in 2024
Jun 2024
Listed for sale
Jun 2024
Listed for sale
Jun 2024
Listed for sale
Jun 2024
Listed for sale
Jun 2024
Sold
May 2024
Sold
May 2024
Sold
May 2024
Sold
May 2024
Sold
May 2024
Listed for sale
May 2024
Listed for sale
Apr 2024
Listed for sale
Apr 2024
Sold
Apr 2024
Sold
Apr 2024
Sold
Apr 2024
Listed for sale
Mar 2024
Listed for sale
Mar 2024
Listed for sale
Mar 2024
Sold
Mar 2024
Sold
5004 Thomas Dr Fire Incident History
To date, we have no information about fire incidents in 2024
16 Jul 2007
Building fires
Property Use —
Hotel/motel, commercial
Area of Origin —
Cooking area, kitchen
First Ignition —
Box, carton, bag, basket, barrel
Heat Source —
Radiated, conducted heat from operating equipment
Thomas Dr Fire Incident History
To date, we have no information about fire incidents in 2024
08 Dec 2019
Outside rubbish, trash or waste fire
11 Oct 2019
Building fires
Property Use —
Bar or nightclub
Area of Origin —
Storage room, area, tank, or bin
First Ignition —
Electrical wire, cable insulation
Heat Source —
Arcing
07 Jul 2019
Dumpster or other outside trash receptacle fire
Property Use —
Boarding/rooming house, residential hotels
Area of Origin —
Chute/container - trash, rubbish, waste
04 Jul 2019
Trash or rubbish fire, contained
Property Use —
Beach
Area of Origin —
Outside area, other
First Ignition —
Multiple items first ignited
Heat Source —
Fireworks
5004 Thomas Dr incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2024
30 Sep 2015
Outside rubbish fire, other
16 Jul 2007
Building fires
Thomas Dr Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2024
30 Nov 2015
Electrical wiring/equipment problem, other
Property Use —
Vehicle parking area
30 Sep 2015
Outside rubbish fire, other
29 Sep 2015
Unauthorized burning
Property Use —
Street, other
26 Sep 2015
Gasoline or other flammable liquid spill
Property Use —
Storage, other
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
3600 Thomas Dr, Panama City, FL 32408-7323 High Rise
|
Bay Parasail, Inc, Executive Janitorial Services, Inc | |
THE 3RD HAND INC, PC Beach Charity Event | ||
4425 Thomas Dr, Panama City, FL 32408-7325 High Rise
|
4 PHINS WATERSPORTS, LLC, Bill The Backflow Man, LLC | |
4701 Thomas Dr, Panama City, FL 32408-7393 Condo
|
Sea Side Villas, Seaside Villas Condominium Association, Inc | |
4715 Thomas Dr, Panama City, FL 32408-7309 High Rise
|
KAZUNAS HOLDINGS, INC, Helen L Adams | |
5207 Thomas Dr, Panama City, FL 32408-6931 Single Family
|
Coastal Concierge Company, Reel Advertising Inc | |
Sweet Melissa's Eateries, LLC, W. S. Owners Association, Inc | ||
5301 Thomas Dr, Panama City, FL 32408-6793 Single Family
|
Merrimac Rentals, Merrimac Resort Owner Association | |
5323 Thomas Dr, Panama City, FL 32408-6736 Single Family
|
Christopher A Habib, Hannah Gary Dock | |
5415 Thomas Dr, Panama City, FL 32408-6709 Single Family Residential
|
Stanley Boydston, Delouis J Faulkner |