4777 Cameron St Las Vegas, NV 89103 / 5205

(UPDATED: 02/14/2025)
Property Report

Information about property on 4777 Cameron St, Las Vegas NV, 89103-5205. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#101

  • 605 sqft
  • 2 beds
  • 1 bath
Condominium (Residential)

#102

  • 605 sqft
  • 2 beds
  • 1 bath
Condominium (Residential)

#103

  • 490 sqft
  • 1 bed
  • 1 bath
Condominium (Residential)

#104

  • 490 sqft
  • 1 bed
  • 1 bath
Condominium (Residential)

Property Details

This 725 square feet property offers two bedrooms and one bathroom.

Facts

  • Floor size 725 sqft
  • Bedrooms 2
  • Bathrooms 1

Householders and Tenants for 4777 Cameron St, Las Vegas NV

Possible residents contact details

Person Name Phone Number Additional Info
Aaron T Mckeel Age: 36 Apt # 108
Ada H Kearly Age: 93 Apt # 113
Albert Alcalde
702-220-****
Andrew Padilione Age: 75 Apt # 403
Residential status:
Renter
Job:
Machine Operators, Assemblers, and Inspectors Occupations
Antonio D Scholl Age: 31
Belinda J Rinehart Age: 58
702-263-****
Residential status:
Renter
Job:
Food Preparation and Serving Related Occupations
Candice L Williams Age: 54
Carl Wennerstrand
Crystal A Mancha Age: 40
Danny Cavic
David E Thune Age: 59
Eric D Brown Age: 81
French Quarter Suites - Reservations - Wwra
702-751-****
Harlon D Bennett Apt # 421
Residential status:
Renter
Job:
Building and Grounds Cleaning and Maintenance Occupations
Jadadelia Castaneda
Jadedeen Castaneda
Janice E Capp Age: 83
Joanne M Carmosino Age: 58
Julie L Wohlgemuth
Kimberly D Salcedo Age: 28
Larry J Wolf Age: 74
Lawrence G Martin Age: 38
Lola Walker Apt # 122
Lori Alcalde
702-220-****
Lynwood C Glover Age: 32
Marcelino D Salcedo Age: 49
Michael J Leach Age: 35
Michael Pierce
Nathan L Patten Age: 38
850-602-****
Pamela E Farmer Age: 65
Patrick Rinehart
702-263-****
Q French
702-365-****
Robert E Eitnier Age: 70
Shane D Williams Age: 58
Toni A Hoss Age: 65 Apt # 232
Twilia Turner
Residential status:
Renter
Job:
Protective Service Occupations

Businesses

Organization Phone Number Additional Info
Bcs Enterprises Inc
Industry:
Business Services
Cameron Suites
702-365-****
702-216-****
Categories:
Hotels
Site:
cameronsuites.com
Emerald Suites LLC
702-365-****
Categories:
Hotel & Motel ReservationsHotels
Industry:
Hotel/motel
Site:
emeraldsuites.com
Emerald Suites Cameron
702-365-****
Categories:
Hotel & Motel ReservationsHotels
Industry:
Hotel/motel Operation
Site:
emeraldsuites.com
French Quarter Suites LLC
Industry:
Mfg Footwear Cut Stock
Haskel Iny
702-365-****
702-216-****
Organization:
Cameron Suites
Site:
cameronsuites.com
President
Mr Haskel Iny

Possible Businesses

Organization Phone Number Additional Info
New Focus Timeshare Llp
Type of Business:
Domestic Limited-Liability Partnership

Units - Who lives at 4777 Cameron St, Las Vegas NV

#101Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#102Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#103Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#104Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#105Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#106Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#107Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#108Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#109Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#110Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#111Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#112Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#113Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#114Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#115Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#116Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#117Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#118Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#119Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#120Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#121Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#122Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#123Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#124Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#125Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#126Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#127Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#128Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#129Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#130Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#131Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#132Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#201Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#202Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#203Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#204Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#205Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#206Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#207Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#208Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#209Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#210Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#211Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#212Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#213Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#214Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#215Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#216Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#217Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#218Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#219Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#220Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#221Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#222Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#223Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#224Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#225Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#226Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#227Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#228Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#229Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#230Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#231Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#232Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#301Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#302Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#303Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#304Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#305Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#306Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#307Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#308Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#309Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#310Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#311Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#312Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#313Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#314Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#315Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#316Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#317Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#318Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#319Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#320Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#321Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#322Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#323Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#324Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#325Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#326Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#327Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#328Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#329Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#330Condominium (Residential), 1 bed, 1 bath, 490 sqft 89103-5205
#331Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#332Condominium (Residential), 2 beds, 1 bath, 605 sqft 89103-5205
#403Andrew Padilione 89103-5205
#421Harlon D Bennett 89103-5205

View more

Where is 4777 Cameron St, Las Vegas NV located on map?

4777 Cameron St Fire Incident History

To date, we have no information about fire incidents in 2025
08 Nov 2016 Passenger vehicle fire
Property Use —
Multifamily dwellings
Area of Origin —
Engine area, running gear, wheel area
Heat Source —
Heat from powered equipment, other
25 Nov 2015 Dumpster or other outside trash receptacle fire
Property Use —
Multifamily dwellings
Area of Origin —
Chute/container - trash, rubbish, waste
First Ignition —
Multiple items first ignited
Heat Source —
Multiple heat sources including multiple ignitions
21 Apr 2015 Special outside fire, other
Property Use —
Open land or field
Area of Origin —
Outside area, other
First Ignition —
Multiple items first ignited
Heat Source —
Multiple heat sources including multiple ignitions

Cameron St Fire Incident History

To date, we have no information about fire incidents in 2025
03 May 2018 Forest, woods or wildland fire
Property Use —
Vehicle parking area
Area of Origin —
Open area - outside; included are farmland, field
First Ignition —
Light vegetation - not crop, including grass
08 Nov 2016 Passenger vehicle fire
Property Use —
Multifamily dwellings
Area of Origin —
Engine area, running gear, wheel area
Heat Source —
Heat from powered equipment, other
25 Nov 2015 Dumpster or other outside trash receptacle fire
Property Use —
Multifamily dwellings
Area of Origin —
Chute/container - trash, rubbish, waste
First Ignition —
Multiple items first ignited
Heat Source —
Multiple heat sources including multiple ignitions
21 Apr 2015 Special outside fire, other
Property Use —
Open land or field
Area of Origin —
Outside area, other
First Ignition —
Multiple items first ignited
Heat Source —
Multiple heat sources including multiple ignitions

View more

Cameron St Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
12 May 2015 Gas leak (natural gas or LPG)
Property Use —
Multifamily dwellings
02 Jan 2015 Cooking fire, confined to container
Property Use —
Multifamily dwellings
12 Dec 2014 Gasoline or other flammable liquid spill
Property Use —
Vehicle parking area
22 Nov 2014 Outside rubbish fire, other
Property Use —
1 or 2 family dwelling

View more

Properties Nearby

Street AddressResidens/Landlords
Environmental Pest Management and Consultant Services,Inc, Environmental Pest Management & Consultant Services Inc
Barnett Group Holdings, LLC, Butte Sand & Gravel, Inc
Ashraf S Basha, Adelaida L Bautista
Luis Mart Aguilar, Merilyn Alindog
Michael Angelo, Karen Cole
 

FAQ about the house at 4777 Cameron St, Las Vegas, NV


NOTICE: You may not use HudwayGlass or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. HudwayGlass is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.