47 Beaver Creek Blvd Avon, CO 81620 / 5406

(UPDATED: 02/03/2025)
Property Report

Information about property on 47 Beaver Creek Blvd, Avon CO, 81620-5406. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#100

  • 457 sqft
  • 1 bed
  • 1 bath
Condo

#101

  • 916 sqft
  • 3 beds
  • 3 baths
Condo

#102

  • 457 sqft
  • 1 bed
  • 1 bath
Condo

#103

  • 916 sqft
  • 3 beds
  • 3 baths
Condo

Property Details

Householders and Tenants for 47 Beaver Creek Blvd, Avon CO

Possible residents contact details

Person Name Phone Number Additional Info
Blue Plate Bistro
970-845-****
Brian M Marsh Age: 54
David D Champaign Age: 67 Apt # 200
970-845-****
Dorian Rivas Age: 64
Enterprise Rent-A-Car
970-845-****
Janet G Olson Apt # 3
Jerome W Hannah Age: 67
John Martin Perkins Age: 50 Apt # 16
970-949-****
Roy I Townshend Age: 80
Vail Valley Paragliding Apt # 200
970-845-****

Businesses

Organization Phone Number Additional Info
Alpine Vending & Video Inc
970-949-****
970-949-****
Categories:
Vending Machines
Industry:
Amusement Device Operator
Blue Plate
970-845-****
Specialties:
CruisesWeddings
Categories:
American RestaurantsRestaurants
Blue Plate Bistro
Industry:
Eating Place
Shirley Byrne
970-949-****
970-949-****
Organization:
The Christie Lodge Owners Association Inc
Title:
Assistant General Manager
Cafe De Luna
970-949-****
Categories:
Restaurants
Charter Sports Inc
970-949-****
970-949-****
888-295-****
Specialties:
Skiing
Categories:
Arcades & AmusementsBicycle RentalSki Equipment Rental
Site:
christielodge.com
Enterprise Leasing Company of Denver, LLC
970-845-****
Industry:
Passenger Car Leasing Passenger Car Rental
Enterprise Rent-A-Car
800-257-****
970-845-****
Categories:
Auto Rental
Industry:
Car Rentals
Site:
api.citygridmedia.com
JMP ARCHITECTS INC Apt # 16
970-949-****
Industry:
Architect
Karen Mims
970-949-****
Organization:
Roger A Izzi Phd
Title:
Psychologist
Pho 20
970-748-****
Categories:
Vietnamese Restaurants
Roger A Izzi Phd
970-949-****
SIC:
8049 - Offices and Clinics of Health Practitioners, Not Elsewhere Classified
Resort Advisory Group Inc
Industry:
Management Services
Subway
970-949-****
Specialties:
AmericanBirthdays
Categories:
DelicatessensFast Food RestaurantsRestaurantsSandwich ShopsTake Out
Site:
subway.com
The Christie Lodge
970-949-****
970-949-****
Specialties:
LodgingHospitalityTimeshareGuest Services
Categories:
Hotel & Motel ReservationsHotels
Industry:
HospitalityHotel/Motel OperationResorts
SIC:
7011 - Hotels and Motels
SIC6:
701101 - Hotels & Motels
Site:
christielodge.com
The Christie Lodge Owners Association Inc
970-949-****
970-949-****
Industry:
Hotel/motel Operation
SIC6:
701101 - Hotels & Motels
Tru.com
970-949-****
Categories:
Cell Phone ServicesInternet Advertising

Possible Businesses

Organization Phone Number Additional Info
Avon Subs Inc
Industry:
Eating PlaceSandwichessubmarines
Type of Business:
Foreign Corporation
Inactive:
19980831
C & B DEVELOPMENT, INC
Type of Business:
Foreign Corporation
Inactive:
19980831
Colorado Country Store, Inc
Type of Business:
Domestic for Profit Corporation
J M P Architects Inc Apt # 16
970-949-****
Industry:
Architectural Services

Units - Who lives at 47 Beaver Creek Blvd, Avon CO

#100Condo, 1 bed, 1 bath, 457 sqft 81620-5406
#101Condo, 3 beds, 3 baths, 916 sqft 81620-5406
#102Condo, 1 bed, 1 bath, 457 sqft 81620-5406
#103Condo, 3 beds, 3 baths, 916 sqft 81620-5406
#104Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#105Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#106Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#107Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#108Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#109Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#110Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#111Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#112Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#113Condo, 1 bed, 1 bath, 448 sqft 81620-5406
#114Condo, 1 bed, 1 bath, 448 sqft 81620-5406
#115Condo, 1 bed, 1 bath, 448 sqft 81620-5406
#116Condo, 1 bed, 1 bath, 448 sqft 81620-5406
#117Condo, 1 bed, 1 bath, 448 sqft 81620-5406
#118Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#120Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#122Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#124Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#126Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#128Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#130Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#132Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#134Condo, 1 bed, 1 bath, 457 sqft 81620-5406
#136Condo, 1 bed, 1 bath, 457 sqft 81620-5406
#138Condo, 1 bed, 1 bath, 504 sqft 81620-5406
#140Condo, 1 bed, 1 bath, 504 sqft 81620-5406
#142Condo, 1 bed, 1 bath, 504 sqft 81620-5406
#144Condo, 1 bed, 1 bath, 504 sqft 81620-5406
#146Condo, 1 bed, 1 bath, 504 sqft 81620-5406
#148Condo, 1 bed, 1 bath, 504 sqft 81620-5406
#150Condo, 1 bed, 1 bath, 504 sqft 81620-5406
#152Condo, 1 bed, 1 bath, 504 sqft 81620-5406
#160Condo, 1 bed, 1 bath, 504 sqft 81620-5406
#162Condo, 1 bed, 1 bath, 504 sqft 81620-5406
#164Condo, 1 bed, 1 bath, 504 sqft 81620-5406
#166Condo, 1 bed, 1 bath, 504 sqft 81620-5406
#168Condo, 1 bed, 1 bath, 448 sqft 81620-5406
#170Condo, 1 bed, 1 bath, 448 sqft 81620-5406
#172Condo, 1 bed, 1 bath, 448 sqft 81620-5406
#174Condo, 1 bed, 1 bath, 448 sqft 81620-5406
#176Condo, 1 bed, 1 bath, 448 sqft 81620-5406
#178Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#180Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#182Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#183Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#184Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#185Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#186Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#187Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#188Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#189Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#190Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#191Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#192Condo, 1 bed, 1 bath, 457 sqft 81620-5406
#193Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#194Condo, 1 bed, 1 bath, 457 sqft 81620-5406
#195Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#196Condo, 1 bed, 1 bath, 457 sqft 81620-5406
#197Condo, 3 beds, 3 baths, 916 sqft 81620-5406
#198Condo, 1 bed, 1 bath, 457 sqft 81620-5406
#199Condo, 3 beds, 3 baths, 916 sqft 81620-5406
#200Condo, 1 bed, 1 bath, 457 sqft 81620-5406
#201Condo, 3 beds, 3 baths, 916 sqft 81620-5406
#202Condo, 1 bed, 1 bath, 457 sqft 81620-5406
#203Condo, 3 beds, 3 baths, 916 sqft 81620-5406
#204Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#205Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#206Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#207Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#208Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#209Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#210Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#211Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#212Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#213Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#214Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#215Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#216Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#217Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#218Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#219Condo, 3 beds, 3 baths, 916 sqft 81620-5406
#220Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#221Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#222Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#223Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#224Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#225Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#226Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#227Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#228Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#229Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#230Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#231Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#232Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#233Condo, 1 bed, 1 bath, 426 sqft 81620-5406
#234Condo, 1 bed, 1 bath, 457 sqft 81620-5406
#235Condo, 1 bed, 1 bath, 426 sqft 81620-5406

View more

Where is 47 Beaver Creek Blvd, Avon CO located on map?

Beaver Creek Blvd Fire Incident History

To date, we have no information about fire incidents in 2025
26 Mar 2019 Passenger vehicle fire
Property Use —
Vehicle parking area
Area of Origin —
Engine area, running gear, wheel area
Heat Source —
Arcing
11 Mar 2019 Fire, other
Property Use —
Vehicle parking area
Area of Origin —
Other
Heat Source —
Spark, ember or flame from operating equipment
10 Mar 2019 Building fires
Property Use —
Multifamily dwellings
Area of Origin —
Cooking area, kitchen
First Ignition —
Flammable liquid/gas in container or pipe
Heat Source —
Spark, ember or flame from operating equipment
21 Aug 2018 Passenger vehicle fire
Property Use —
Vehicle parking area
Area of Origin —
Engine area, running gear, wheel area

View more

Beaver Creek Blvd Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
18 Dec 2015 Dumpster or other outside trash receptacle fire
Property Use —
Outbuilding or shed
30 Apr 2015 Outside rubbish, trash or waste fire
Property Use —
Multifamily dwellings
12 Nov 2014 Vehicle accident, general cleanup
Property Use —
Residential street, road or residential driveway
07 Sep 2014 Carbon monoxide incident
Property Use —
Multifamily dwellings

View more

Properties Nearby

Street AddressResidens/Landlords
9 Beaver Crk Blvd, Avon, CO 81620-5406
Condominium (Residential)
  • 3 beds
  • 3 baths
  • Lot: 10,193 sqft
  • Built in 1986
Jerome S Grace D Contro
132 Beaver Crk Blvd, Avon, CO
Single Family
  • 4 beds
  • 4.5 baths
  • 5,860 sqft
  • Built in 1991
Jean A Brock, Steve Brock
145 Beaver Crk Blvd, Avon, CO
Single Family
  • 4 beds
  • 5 baths
  • 4,613 sqft
  • Built in 1996
R Rosseau
160 Beaver Crk Blvd, Avon, CO 81620-5409
  • 2 beds
  • 2 baths
  • Lot: 715 sqft
Charter Sports-Sheraton MTN, Charter Sports-Sheraton Mtn
 

FAQ about the house at 47 Beaver Crk Blvd, Avon, CO


NOTICE: You may not use HudwayGlass or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. HudwayGlass is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.