Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $675,800 | ||
2015 | $631,600 | ||
2014 | $600,300 | ||
2013 | $600,300 | ||
2012 | $600,300 | ||
2011 | $601,700 | ||
2010 | $614,000 | ||
2009 | $626,500 | ||
2008 | $626,500 | ||
2007 | $667,600 | ||
2006 | $648,200 | ||
2005 | $617,300 | ||
2004 | $567,500 | ||
2003 | $506,700 | ||
2002 | $506,700 | ||
2001 | $409,000 | ||
2000 | $389,500 | ||
1999 | $354,400 | ||
1998 | $296,000 | ||
1997 | $280,600 | ||
1996 | $267,200 | ||
1995 | $269,100 | ||
1994 | $256,300 | ||
1993 | $256,300 | ||
1992 | $295,900 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
1 Cobb Pl, Newton, MA 02468-1834 Single Family
|
JAMES L PAGLIA TRUST, JAMES L PAGLIA REALTY TRUST | |
Carol Wertheimer | ||
Paul Regal, Esther Regal |
Schools near property
Name | Type | Grade | Distance |
---|---|---|---|
Elementary school | |||
Angier Elementary School 1697 Beacon St, Waban, MA 02468 617-559-9300 | Public | K-5 & ungraded | 0.8 |
Williams Elementary School 141 Grove St, Auburndale, MA 02466 617-559-6480 | Public | K-5 & ungraded | 1.35 |
Middle school | |||
F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 3 |
High school | |||
Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 2.44 |