Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $2,200,600 | ||
2015 | $2,056,600 | ||
2014 | $1,930,000 | ||
2013 | $1,930,000 | ||
2012 | $1,930,000 | ||
2011 | $1,895,100 | ||
2010 | $1,933,800 | ||
2009 | $1,973,300 | ||
2008 | $1,973,300 | ||
2007 | $2,053,500 | ||
2006 | $1,993,700 | ||
2005 | $1,898,800 | ||
2004 | $1,403,700 | ||
2003 | $1,253,300 | ||
2002 | $1,243,400 | ||
2001 | $1,057,400 | ||
2000 | $878,200 | ||
1999 | $799,100 | ||
1998 | $862,700 | ||
1997 | $821,600 | ||
1996 | $782,500 | ||
1995 | $464,600 | ||
1994 | $258,400 | ||
1993 | $219,900 | ||
1992 | $245,000 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
5 Wykeham Rd, Newton, MA 02465-2419 Single Family
|
ROSENBLATT LIVING TRUST, Peter L Rosenblatt |
Schools near property
Name | Type | Grade | Distance |
---|---|---|---|
Elementary school | |||
Peirce Elementary School 170 Temple St, West Newton, MA 02465 617-559-9630 | Public | K-5 & ungraded | 0.41 |
Zervas Elementary School 30 Beethoven Ave, Waban, MA 02468 617-559-6750 | Public | K-5 & ungraded | 0.94 |
Middle school | |||
F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 1.19 |
High school | |||
Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 0.7 |