363 Wacker Dr Chicago, IL 60601

(UPDATED: 08/13/2024)
Property Report

Information about property on 363 Wacker Dr, Chicago IL, 60601. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#1502

$1,650,000
For Sale
  • 2,200 sqft
  • 3 beds
  • 2 baths
(Updated: 06/17/2022)

#1506

$2,500,000
For Sale
  • 2,453 sqft
  • 3 beds
  • 3 baths
(Updated: 06/24/2022)

#1702

$1,609,000
For Sale
  • 2,200 sqft
  • 3 beds
  • 2 baths
(Updated: 04/16/2021)

#1706

$2,395,000
For Sale
  • 2,488 sqft
  • 3 beds
  • 3 baths
(Updated: 10/23/2023)

Property Details

Units - Who lives at 363 Wacker Dr, Chicago IL

#15023 beds, 2 baths, 2,200 sqft60601-5256
#15063 beds, 3 baths, 2,453 sqft60601-5256
#17023 beds, 2 baths, 2,200 sqft60601-5256
#17063 beds, 3 baths, 2,488 sqft60601-5256
#17093 beds, 4 baths, 2,563 sqft60601-5256
#19023 beds, 2 baths, 2,112 sqft60601-5256
#27083 beds, 3 baths, 2,527 sqft60601-5256
#28063 beds, 3 baths, 2,399 sqft60601-5256
#29014 beds, 4 baths, 4,527 sqft60601-5256
#30032 beds, 3 baths, 2,200 sqft60601-5256
#31063 beds, 3 baths, 2,337 sqft60601-5256
#31093 beds, 4 baths, 2,721 sqft60601-5256
#34023 beds, 2 baths, 2,336 sqft60601-5256
#34083 beds, 3 baths, 2,878 sqft60601-5256
#35093 beds, 4 baths, 2,846 sqft60601-5256
#36023 beds, 2 baths, 2,210 sqft60601-5256
#36083 beds, 3 baths, 2,627 sqft60601-5256
#37042 beds, 2 baths, 1,709 sqft60601-5256
#37093 beds, 4 baths, 2,763 sqft60601-5256
#39032 beds, 3 baths, 2,200 sqft60601-5256
#40032 beds, 3 baths, 2,298 sqft60601-5256
#41051 bed, 2 baths, 1,151 sqft60601-5256
#42032 beds, 3 baths, 2,208 sqft60601-5256
#43083 beds, 3 baths, 2,546 sqft60601-5256
#51064 beds, 6 baths, 4,900 sqft60601-5256
#66013 beds, 3 baths, 3,266 sqft60601-5256
#66053 beds, 3 baths, 1,962 sqft60601-5256
#68013 beds, 3 baths, 3,700 sqft60601-5256
#70062 beds, 2 baths, 1,900 sqft60601-5256
#71014 beds, 5 baths, 10,000 sqft60601-5256
#74014 beds, 5 baths, 5,600 sqft60601-5256
#90014 beds, 5 baths, 5,861 sqft60601-5256
#13032 beds, 3 baths, 2,095 sqft60601-5256
#13071 bed, 2 baths, 1,317 sqft60601-5256
#14023 beds, 3 baths, 2,292 sqft60601-5256
#14042 beds, 2 baths, 1,701 sqft60601-5256
#14063 beds, 3 baths, 2,437 sqft60601-5256
#15042 beds, 2 baths, 1,705 sqft60601-5256
#15051 bed, 2 baths, 1,126 sqft60601-5256
#16023 beds, 2 baths, 2,247 sqft60601-5256
#16032 beds, 3 baths, 2,273 sqft60601-5256
#16042 beds, 2 baths, 1,716 sqft60601-5256
#16051 bed, 2 baths, 1,138 sqft60601-5256
#16063 beds, 3 baths, 2,470 sqft60601-5256
#17042 beds, 2 baths, 1,704 sqft60601-5256
#18023 beds, 2 baths, 2,242 sqft60601-5256
#19042 beds, 2 baths, 1,713 sqft60601-5256
#20012 beds, 2 baths, 2,070 sqft60601-5256
#20023 beds, 2 baths, 2,068 sqft60601-5256
#20034 beds, 5 baths, 3,536 sqft60601-5256
#21023 beds, 2 baths, 2,025 sqft60601-5256
#21051 bed, 2 baths, 1,201 sqft60601-5256
#21063 beds, 3 baths, 2,539 sqft60601-5256
#22013 beds, 2 baths, 1,982 sqft60601-5256
#22022 beds, 3 baths, 1,981 sqft60601-5256
#22071 bed, 2 baths, 1,287 sqft60601-5256
#22083 beds, 3 baths, 2,427 sqft60601-5256
#23012 beds, 2 baths, 2,000 sqft60601-5256
#23022 beds, 3 baths, 2,000 sqft60601-5256
#23034 beds, 5 baths, 3,500 sqft60601-5256
#24012 beds, 2 baths, 1,994 sqft60601-5256
#24022 beds, 2 baths, 1,993 sqft60601-5256
#25023 beds, 2 baths, 2,035 sqft60601-5256
#25092 beds, 3 baths, 2,484 sqft60601-5256
#26023 beds, 2 baths, 2,073 sqft60601-5256
#27023 beds, 2 baths, 2,114 sqft60601-5256
#27092 beds, 3 baths, 2,565 sqft60601-5256
#28023 beds, 2 baths, 2,155 sqft60601-5256
#28071 bed, 2 baths, 1,317 sqft60601-5256
#30023 beds, 2 baths, 2,238 sqft60601-5256
#30051 bed, 2 baths, 1,123 sqft60601-5256
#31013 beds, 2 baths, 2,280 sqft60601-5256
#31023 beds, 2 baths, 2,280 sqft60601-5256
#31032 beds, 3 baths, 2,260 sqft60601-5256
#31051 bed, 2 baths, 1,113 sqft60601-5256
#31071 bed, 2 baths, 1,317 sqft60601-5256
#32014 beds, 4 baths, 4,610 sqft60601-5256
#32071 bed, 2 baths, 1,317 sqft60601-5256
#33014 beds, 4 baths, 4,527 sqft60601-5256
#33071 bed, 2 baths, 1,351 sqft60601-5256
#34013 beds, 2 baths, 2,418 sqft60601-5256
#34042 beds, 2 baths, 1,711 sqft60601-5256
#34071 bed, 2 baths, 1,361 sqft60601-5256
#35032 beds, 3 baths, 2,231 sqft60601-5256
#35042 beds, 2 baths, 1,711 sqft60601-5256
#35083 beds, 3 baths, 2,627 sqft60601-5256
#36093 beds, 4 baths, 2,804 sqft60601-5256
#37023 beds, 2 baths, 2,336 sqft60601-5256
#37051 bed, 2 baths, 1,101 sqft60601-5256
#37063 beds, 3 baths, 2,437 sqft60601-5256
#37071 bed, 2 baths, 1,339 sqft60601-5256
#38042 beds, 2 baths, 1,712 sqft60601-5256
#38051 bed, 2 baths, 1,113 sqft60601-5256
#38063 beds, 3 baths, 2,437 sqft60601-5256
#38083 beds, 3 baths, 2,750 sqft60601-5256
#38093 beds, 4 baths, 2,722 sqft60601-5256
#39023 beds, 3 baths, 2,251 sqft60601-5256
#39042 beds, 2 baths, 1,709 sqft60601-5256
#39051 bed, 2 baths, 1,126 sqft60601-5256
#39063 beds, 3 baths, 2,453 sqft60601-5256
#39093 beds, 4 baths, 2,681 sqft60601-5256

View more

Where is 363 Wacker Dr, Chicago IL located on map?

Market Activities

To date, we have no information about market activities in 2024
Aug 2024 Listed for sale
363 Wacker Dr #2802
Price history :
  • Condo
  • 2,155 sqft
  • 3 beds
  • 2 baths
Aug 2024 Sold
363 Wacker Dr #4504
Price history :
  • Condo
  • 1,734 sqft
  • 2 beds
  • 2 baths
Aug 2024 Sold
363 Wacker Dr #3508
Price history :
  • Condo
  • 2,627 sqft
  • 3 beds
  • 3 baths
Jul 2024 Sold
363 Wacker Dr #6101
Price history :
  • Condo
  • 3,585 sqft
  • 3 beds
  • 3 baths
Jul 2024 Sold
363 Wacker Dr #5601
Price history :
  • Condo
  • 3,585 sqft
  • 3 beds
  • 3 baths
Jul 2024 Sold
363 Wacker Dr #3804
Price history :
  • Condo
  • 1,712 sqft
  • 2 beds
  • 2 baths
Jun 2024 Listed for sale
363 Wacker Dr #3508
Price history :
$3M
  • Condo
  • 2,627 sqft
  • 3 beds
  • 3 baths
Jun 2024 Sold
363 Wacker Dr #1303
Price history :
  • Condo
  • 2,095 sqft
  • 2 beds
  • 3 baths
Jun 2024 Listed for sale
363 Wacker Dr #6003
Price history :
  • Condo
  • 2,352 sqft
  • 3 beds
  • 3 baths
Jun 2024 Sold
363 Wacker Dr #1608
Price history :
  • Condo
  • 2,658 sqft
  • 3 beds
  • 3 baths
May 2024 Sold
363 Wacker Dr #5703
Price history :
  • Condo
  • 2,343 sqft
  • 3 beds
  • 3 baths
May 2024 Listed for sale
363 Wacker Dr #2802
Price history :
  • Condo
  • 2,155 sqft
  • 3 beds
  • 2 baths
May 2024 Listed for sale
363 Wacker Dr #2106
Price history :
  • Condo
  • 2,539 sqft
  • 3 beds
  • 3 baths
May 2024 Listed for rent
363 Wacker Dr #4206
Price history :
  • Condo
  • 2,517 sqft
  • 3 beds
  • 3 baths
May 2024 Listed for rent
363 Wacker Dr #2708
Price history :
  • Condo
  • 2,527 sqft
  • 3 beds
  • 3 baths
May 2024 Listed for rent
363 Wacker Dr #2802
Price history :
  • Condo
  • 2,155 sqft
  • 3 beds
  • 2 baths
May 2024 Listed for sale
363 Wacker Dr #3508
Price history :
  • Condo
  • 2,627 sqft
  • 3 beds
  • 3 baths
Apr 2024 Listed for sale
363 Wacker Dr #3804
Price history :
  • Condo
  • 1,712 sqft
  • 2 beds
  • 2 baths
Apr 2024 Sold
363 Wacker Dr #2907
Price history :
  • Condo
  • 1,315 sqft
  • 1 bed
  • 2 baths
Apr 2024 Sold
363 Wacker Dr #3108
Price history :
  • Condo
  • 2,741 sqft
  • 3 beds
  • 3 baths

View more

Wacker Dr Fire Incident History

To date, we have no information about fire incidents in 2024
12 Sep 2015 Building fires
Property Use —
Business office
Area of Origin —
Equipment or service area, other
First Ignition —
Electrical wire, cable insulation
Heat Source —
Arcing
10 May 2015 Building fires
Property Use —
Hotel/motel, commercial
Area of Origin —
Laundry area, wash house (laundry)
First Ignition —
Oily rags
Heat Source —
Heat from powered equipment, other
02 Oct 2014 Road freight or transport vehicle fire
Property Use —
Mercantile, business, other
Area of Origin —
Cargo/trunk area - all vehicles
First Ignition —
Rubbish, trash, or waste
Heat Source —
Heat, spark from friction
25 Oct 2012 Passenger vehicle fire
Property Use —
Parking garage, general vehicle
Area of Origin —
Engine area, running gear, wheel area
First Ignition —
Electrical wire, cable insulation
Heat Source —
Radiated, conducted heat from operating equipment

View more

Wacker Dr Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2024
19 Dec 2015 Gasoline or other flammable liquid spill
Property Use —
Parking garage, general vehicle
27 Nov 2015 Cooking fire, confined to container
Property Use —
Hotel/motel, commercial
20 Sep 2015 Overheated motor
Property Use —
Business office
07 Sep 2015 Overheated motor
Property Use —
Hotel/motel, commercial

View more

Properties Nearby

Street AddressResidens/Landlords
1330-1336 NORTH STATE PARKWAY, LLC, 77 West Wacker Building
100 Wacker Dr, Chicago, IL 60601-4013
High Rise
  • Hartford Plaza
  • 1 bed
  • 1 bath
AMLI REALTY CO, AVARD - GARTH COMPANY
Chicago First Lady, Mercury The Skyline Cruiseline
BLATT, HASENMILLER, LEIBSKER & MOORE, LLC
ADDISON BRIDGE MANAGER, LLC, Alameda Mall LLC

Schools near property

NameTypeGradeDistance
Elementary school
Greene N Elementary School
3525 South Honore Street, Chicago, IL 60609
773-535-4560
PublicK-54.49
Everett Elementary School
3419 South Bell Avenue, Chicago, IL 60608
773-535-4550
PublicPK-54.64
High school
Kelly High School
4136 South California Avenue, Chicago, IL 60632
773-535-4900
Public9-125.79
Richards Career Academy High School
5009 South Laflin Street, Chicago, IL 60609
773-535-4945
Public9-126.02
 

FAQ about the house at 363 Wacker Dr, Chicago, IL


NOTICE: You may not use HudwayGlass or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. HudwayGlass is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.