Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $497,600 | ||
2015 | $465,000 | ||
2014 | $437,000 | ||
2013 | $437,000 | ||
2012 | $437,000 | ||
2011 | $433,900 | ||
2010 | $442,800 | ||
2009 | $451,800 | ||
2008 | $451,800 | ||
2007 | $451,200 | ||
2006 | $438,100 | ||
2005 | $417,200 | ||
2004 | $388,000 | ||
2003 | $346,400 | ||
2002 | $346,400 | ||
2001 | $273,500 | ||
2000 | $249,800 | ||
1999 | $227,300 | ||
1998 | $201,600 | ||
1997 | $190,200 | ||
1996 | $181,100 | ||
1995 | $165,700 | ||
1994 | $165,700 | ||
1993 | $165,700 | ||
1992 | $176,500 |
34 Anthony Rd incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2024
25 Jan 2011
Arcing, shorted electrical equipment
Property Use —
1 or 2 family dwelling
Anthony Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2024
25 Jan 2011
Arcing, shorted electrical equipment
Property Use —
1 or 2 family dwelling
Properties Nearby
Street Address | Residens/Landlords |
---|