Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
07/08/2011 | Sold | $49,500 | Public records | |
07/05/2011 | Sold | $55,000 | Public records | |
02/28/2011 | Sold | $8,000 | Public records | |
01/24/2011 | Sold | $85,000 | Public records | |
07/09/2010 | Sold | $93,000 | Public records | |
03/31/2010 | Sold | $59,500 | Public records | |
11/05/2008 | Sold | $135,000 | Public records | |
08/11/2008 | Sold | $149,973 | Public records | |
02/25/2008 | Sold | $167,437 | Public records | |
02/07/2008 | Sold | $182,900 | Public records | |
09/17/2007 | Sold | $163,909 | Public records | |
08/30/2007 | Sold | $202,000 | Public records | |
05/01/2007 | Sold | $164,900 | Public records | |
02/16/2007 | Sold | $192,000 | Public records | |
09/08/2006 | Sold | $194,900 | Public records | |
08/30/2005 | Sold | $194,900 | Public records | |
08/08/2005 | Sold | $206,000 | Public records | |
08/04/2005 | Sold | $199,000 | Public records | |
07/27/2005 | Sold | $206,500 | Public records | |
07/13/2005 | Sold | $153,900 | Public records | |
07/12/2005 | Sold | $145,900 | Public records | |
06/29/2005 | Sold | $167,900 | Public records | |
06/24/2005 | Sold | $197,900 | Public records | |
06/17/2005 | Sold | $180,900 | Public records | |
06/10/2005 | Sold | $160,900 | Public records | |
06/08/2005 | Sold | $181,900 | Public records | |
06/06/2005 | Sold | $195,900 | Public records | |
05/25/2005 | Sold | $180,900 | Public records | |
05/13/2005 | Sold | $153,900 | Public records | |
04/21/2005 | Sold | $145,900 | Public records | |
04/14/2005 | Sold | $197,300 | Public records | |
03/17/2005 | Sold | $153,900 | Public records | |
03/10/2005 | Sold | $183,500 | Public records | |
03/09/2005 | Sold | $173,900 | Public records | |
03/08/2005 | Sold | $192,900 | Public records | |
02/18/2005 | Sold | $161,200 | Public records | |
01/28/2005 | Sold | $167,900 | Public records | |
01/21/2005 | Sold | $158,900 | Public records | |
01/13/2005 | Sold | $179,700 | Public records | |
01/11/2005 | Sold | $154,200 | Public records |
PURCHASE HISTORY 250 Amal Dr, Atlanta GA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $21,240 | $53,100 |
2013 | $969 | N/A | N/A |
Local Brokers
Phone: 404-964-4731
Company: Listing website
Market Activities
- 3 beds
- 3.5 baths
Stunning 3 story, 3 bedroom, 3.5 bathroom town home. This gorgeous home features gleaming...
- 2 beds
- 2.5 baths
Very nice tri-level townhome. Separate living room.Dining room/Family room combo w/fireplace....
Amal Dr Fire Incident History
Amal Dr Incidents registered in FEMA
(Federal Emergency Management Agency)
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
230 Amal Dr, Atlanta, GA 30315-4807 Lot/Land
|
American Home Equity, BROOK BUSH, LLC | |
245 Amal Dr, Atlanta, GA 30315-4817 High Rise
|
Allen Decorating Services, BEAN HEADZ, INC |