Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $781,200 | ||
2015 | $730,100 | ||
2014 | $700,900 | ||
2013 | $700,900 | ||
2012 | $700,900 | ||
2011 | $714,400 | ||
2010 | $729,000 | ||
2009 | $767,400 | ||
2008 | $767,400 | ||
2007 | $775,500 | ||
2006 | $752,900 | ||
2005 | $731,000 | ||
2004 | $624,400 | ||
2003 | $547,700 | ||
2002 | $547,700 | ||
2001 | $519,500 | ||
2000 | $474,400 | ||
1999 | $431,700 | ||
1998 | $348,400 | ||
1997 | $324,100 | ||
1996 | $308,700 | ||
1995 | $287,100 | ||
1994 | $302,200 | ||
1993 | $302,200 | ||
1992 | $308,400 |
Gay St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2024
30 May 2011
Carbon monoxide incident
Property Use —
1 or 2 family dwelling
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Jackie Salvatore | ||
Christopher T Meis, Jackie Salvatore | ||
9 Gay St, Newton, MA 02460-2212 Single Family
|
C K Residential Architecture, B Kiley | |
16 Gay St, Newton, MA 02460-2213 Two Family
|
Elizabeth Fraser, Elsa E Fraser | |
Aldo Calcagni, Aloo Calcagni | ||
Aldo Calcagni, Anthony J Calcagni | ||
20 Gay St, Newton, MA 02460-2213 Multi-Home - One Parcel
|
Anthony Calcagni, Sheri Calcagni | |
43 Gay St, Newton, MA 02460-2248 Two Family
|
Tina Brin, T Hemmer | |
56 Gay St, Newton, MA 02460-2247 Condominium (Residential)
|
Ann O'neill, Ann Oneill | |
59 Gay St, Newton, MA 02460-2248 Single Family
|
Cynthia M Sanger, Duncan E Sanger |