Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $3,102,000 | ||
2015 | $2,899,100 | ||
2014 | $2,769,400 | ||
2013 | $2,769,400 | ||
2012 | $2,769,400 | ||
2011 | $2,716,100 | ||
2010 | $2,801,800 | ||
2009 | $2,859,000 | ||
2008 | $2,859,000 | ||
2007 | $2,983,500 | ||
2006 | $2,896,600 | ||
2005 | $2,758,700 | ||
2004 | $2,764,800 | ||
2003 | $2,468,600 | ||
2002 | $2,468,600 | ||
2001 | $1,915,700 | ||
2000 | $1,749,500 | ||
1999 | $1,591,900 | ||
1998 | $1,558,300 | ||
1997 | $1,512,900 | ||
1996 | $1,440,900 | ||
1995 | $1,192,800 | ||
1994 | $1,192,800 | ||
1993 | $1,192,800 | ||
1992 | $1,263,800 |
The Ledges Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
01 Nov 2003
Smoke or odor removal
Property Use —
1 or 2 family dwelling
Properties Nearby
Street Address | Residens/Landlords |
---|
Schools near property
Name | Type | Grade | Distance |
---|---|---|---|
Elementary school | |||
Mason-Rice Elementary School 149 Pleasant St, Newton, MA 02459 617-559-9570 | Public | K-5 & ungraded | 1.3 |
Memorial Spaulding Elementary School 250 Brookline St, Newton, MA 02459 617-559-9600 | Public | K-5 & ungraded | 1.3 |
Middle school | |||
F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 2.32 |
High school | |||
Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.64 |