Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
10/30/2001 | Sold | $114,000 | Public records | |
10/22/2001 | Sold | $126,900 | Public records | |
10/12/2001 | Sold | $125,000 | Public records | |
10/02/2001 | Sold | $135,000 | Public records | |
08/17/2001 | Sold | $150,000 | Public records | |
08/15/2001 | Sold | $188,999 | Public records | |
07/26/2001 | Sold | $129,900 | Public records | |
07/10/2001 | Sold | $152,000 | Public records | |
06/07/2001 | Sold | $125,000 | Public records | |
05/22/2001 | Sold | $201,000 | Public records | |
05/08/2001 | Sold | $117,500 | Public records | |
05/03/2001 | Sold | $158,000 | Public records | |
03/13/2001 | Sold | $130,000 | Public records | |
01/10/2001 | Sold | $116,000 | Public records | |
12/28/2000 | Sold | $97,000 | Public records | |
12/27/2000 | Sold | $114,990 | Public records | |
11/30/2000 | Sold | $115,000 | Public records | |
11/08/2000 | Sold | $114,000 | Public records | |
10/18/2000 | Sold | $114,000 | Public records | |
09/07/2000 | Sold | $157,500 | Public records | |
08/04/2000 | Sold | $155,000 | Public records | |
02/08/2000 | Sold | $149,900 | Public records | |
01/21/2000 | Sold | $85,350 | Public records | |
12/06/1999 | Sold | $85,350 | Public records | |
11/12/1999 | Sold | $100,000 | Public records | |
10/15/1999 | Sold | $113,000 | Public records | |
06/05/1998 | Sold | $204,000 | Public records | |
06/01/1998 | Sold | $99,900 | Public records | |
01/21/1998 | Sold | $212,000 | Public records | |
01/08/1998 | Sold | $108,000 | Public records | |
11/07/1997 | Sold | $108,950 | Public records | |
08/11/1997 | Sold | $120,000 | Public records | |
07/23/1997 | Sold | $120,000 | Public records | |
07/07/1997 | Sold | $127,000 | Public records | |
03/24/1997 | Sold | $2,500 | Public records | |
02/12/1997 | Sold | $161,700 | Public records | |
02/05/1997 | Sold | $111,500 | Public records | |
01/15/1997 | Sold | $115,000 | Public records | |
10/04/1996 | Sold | $141,000 | Public records | |
08/08/1996 | Sold | $166,000 | Public records | |
07/02/1996 | Sold | $137,000 | Public records | |
05/13/1996 | Sold | $122,600 | Public records | |
04/18/1996 | Sold | $128,000 | Public records | |
09/08/1995 | Sold | $186,000 | Public records |
PURCHASE HISTORY 24 Courthouse Sq, Rockville MD
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $215,000 | N/A |
2011 | $2,336 | N/A | N/A |
2008 | N/A | N/A | $215,000 |
Market Activities
To date, we have no information about market activities in 2024
Jun 2024
Sold
Jun 2024
Listed for sale
May 2024
Sold
May 2024
Listed for sale
Apr 2024
Sold
Apr 2024
Listed for sale
Mar 2024
Listed for sale
Feb 2024
Sold
Feb 2024
Sold
Jan 2024
Sold
Jan 2024
Recent Rent
Jan 2024
Recent Rent
Dec 2023
Sold
Dec 2023
Sold
Dec 2023
Sold
Nov 2023
Sold
Oct 2023
Recent Rent
Oct 2023
Sold
Oct 2023
Recent Rent
Oct 2023
Recent Rent
Courthouse Sq Fire Incident History
To date, we have no information about fire incidents in 2024
14 Oct 2016
Passenger vehicle fire
Property Use —
Vehicle parking area
Area of Origin —
Engine area, running gear, wheel area
Heat Source —
Radiated, conducted heat from operating equipment
Courthouse Sq Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2024
01 Jun 2011
Biological hazard, confirmed or suspected
Property Use —
Business office
20 Jul 2009
Hazardous condition, other
Property Use —
Mercantile, business, other
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
M And T Bank, M&T Bank | ||
AAAAA Angels Bail Bonds, A Accident Firm | ||
Ana M Ablaza, Adrian A Alvarado |