Knapp St Fire Incident History
To date, we have no information about fire incidents in 2024
11 Aug 2017
Building fires
Property Use —
Food and beverage sales, grocery store
Area of Origin —
Ceiling & floor assembly, crawl space b/t stories
First Ignition —
Structural member or framing
24 May 2016
Brush, or brush and grass mixture fire
Property Use —
Outside or special property, other
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
JADE SEAFOOD GROUP, INC | ||
KNAPP LUCKY STAR RESTAURANT, INC, KNAPP STREET LUCKY STAR INC | ||
1 24 HOUR BROOKLYN LOCKSMITH, EMERGENCY 24 7 LOCKSMITH | ||
Knapp Nutriotional&ph, KNAPP NUTRITIONAL & PHARMACY, INC | ||
5 L Sales Co Inc, 5-L Sales Co Inc | ||
ILLUSTRIOUS MOTORS, CO., INC | ||
11TH FRAME CAFE INC, Mini Circuits | ||
KNAPP ST. SERVICE, INC |