Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $2,794,700 | ||
2015 | $2,611,900 | ||
2014 | $2,486,900 | ||
2013 | $2,486,900 | ||
2012 | $2,486,900 | ||
2011 | $2,451,100 | ||
2010 | $2,501,100 | ||
2009 | $2,552,100 | ||
2008 | $2,552,100 | ||
2007 | $2,658,000 | ||
2006 | $2,580,600 | ||
2005 | $2,457,700 | ||
2004 | $2,249,000 | ||
2003 | $2,008,000 | ||
2002 | $2,008,000 | ||
2001 | $1,752,300 | ||
2000 | $1,600,300 | ||
1999 | $1,324,600 | ||
1998 | $1,372,500 | ||
1997 | $1,307,100 | ||
1996 | $1,244,900 | ||
1995 | $1,340,600 | ||
1994 | $1,470,700 | ||
1993 | $1,470,700 | ||
1992 | $1,430,800 |
Market Activities
21 Bonnybrook Rd incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2024
25 Oct 2008
Carbon monoxide incident
Property Use —
1 or 2 family dwelling
Bonnybrook Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2024
25 Oct 2008
Carbon monoxide incident
Property Use —
1 or 2 family dwelling
15 Jan 2007
Cooking fire, confined to container
Property Use —
1 or 2 family dwelling
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
BONNYBROOK REALTY TRUST S TR, Dan J Thal |