Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
01/21/2000 | Sold | $416,000 | Public records |
Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $612,800 | ||
2015 | $572,700 | ||
2014 | $544,100 | ||
2013 | $544,100 | ||
2012 | $544,100 | ||
2011 | $549,100 | ||
2010 | $560,300 | ||
2009 | $571,700 | ||
2008 | $571,700 | ||
2007 | $593,200 | ||
2006 | $575,900 | ||
2005 | $548,500 | ||
2004 | $507,800 | ||
2003 | $453,400 | ||
2002 | $453,400 | ||
2001 | $386,300 | ||
2000 | $352,800 | ||
1999 | $321,000 | ||
1998 | $291,800 | ||
1997 | $275,300 | ||
1996 | $262,200 | ||
1995 | $277,200 | ||
1994 | $269,100 | ||
1993 | $269,100 | ||
1992 | $280,100 |
Andrew St Fire Incident History
To date, we have no information about fire incidents in 2024
22 Apr 2010
Brush, or brush and grass mixture fire
Property Use —
Open land or field
Area of Origin —
Wildland, woods
First Ignition —
Chips, including wood chips
Heat Source —
Match
Properties Nearby
Street Address | Residens/Landlords |
---|