Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $1,396,500 | ||
2015 | $1,305,100 | ||
2014 | $1,241,000 | ||
2013 | $1,241,000 | ||
2012 | $1,241,000 | ||
2011 | $1,234,600 | ||
2010 | $1,259,800 | ||
2009 | $1,285,500 | ||
2008 | $1,112,900 | ||
2007 | $1,047,200 | ||
2006 | $1,016,700 | ||
2005 | $968,300 | ||
2004 | $796,800 | ||
2003 | $711,400 | ||
2002 | $711,400 | ||
2001 | $595,600 | ||
2000 | $543,900 | ||
1999 | $494,900 | ||
1998 | $422,700 | ||
1997 | $422,700 | ||
1996 | $402,600 | ||
1995 | $394,700 | ||
1994 | $373,300 | ||
1993 | $373,300 | ||
1992 | $386,900 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
7 Avalon Rd, Newton, MA 02468-1609 Single Family
|
David A Palnick, Marc A Slotnick | |
8 Avalon Rd, Newton, MA 02468-1610 Single Family
|
RIKA SPUNGIN LIVING TRUST, RIKA SPUNGIN LIVING TRUST /S TR |
Schools near property
Name | Type | Grade | Distance |
---|---|---|---|
Elementary school | |||
Zervas Elementary School 30 Beethoven Ave, Waban, MA 02468 617-559-6750 | Public | K-5 & ungraded | 0.27 |
Angier Elementary School 1697 Beacon St, Waban, MA 02468 617-559-9300 | Public | K-5 & ungraded | 0.51 |
Middle school | |||
F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 2.07 |
High school | |||
Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.3 |