Properties Nearby
Street Address | Residens/Landlords |
---|
Information about property on 17875 Collins Ave, Miami FL, 33160-2718. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Property details of units in this apartment building
At 17875 Collins Avenue, Miami, FL based a condo, which was built in 2006 and is positioned at the end of the street.
Person Name | Phone Number | Additional Info | |
---|---|---|---|
A Cort |
305-466-****
|
|
|
Abraham A Metta |
786-284-****
|
|
|
Alan Tobias |
305-682-****
|
|
|
Alberto Galsky |
305-932-****
|
|
|
Alex Bear |
305-682-****
|
|
|
Alice K Nadel Age: 67 |
|
||
Aly Lizza |
786-284-****
|
|
|
Amir Abramov |
305-936-****
|
|
|
Ana Kajayan |
305-466-****
|
|
|
Ania Shusterman |
|
||
Anna Markova |
|
||
Arthur Cort Age: 105 |
305-466-****
|
Residential status:
Homeowner
Job:
Building and Grounds Cleaning and Maintenance Occupations
|
|
Betty Laboz |
305-466-****
|
|
|
Boris Mikhailov Age: 50 |
718-261-****
|
|
|
Boris Portnova |
|
||
Carlos Deobaldia |
305-974-****
|
|
|
Carlos Smeke Age: 61 |
305-932-****
|
|
|
Chanddy Negrin |
305-931-****
|
|
|
Charles Larente |
305-974-****
|
|
|
Chaya Armand Ben Age: 65 |
305-936-****
|
|
|
Cheryl Motiei |
305-931-****
|
|
|
Daniella Cohen |
305-931-****
|
|
|
Darren C Davy |
305-933-****
|
|
|
David Hamilton Russell Age: 77 |
|
||
David Houri |
305-931-****
|
|
|
Douglas A Gerrard |
305-974-****
|
|
|
Douglas Fleit |
|
||
Dov Shiff |
305-932-****
|
|
|
Eddie Gindi |
305-974-****
|
|
|
Enrique Briman |
305-931-****
|
|
|
Esmeralda M Farache Age: 64 |
561-865-****
|
|
|
Evsei Shnaider |
305-931-****
|
|
|
Fana Shlakman |
786-284-****
|
|
|
Frida Vasinkevic |
305-692-****
|
|
|
Frida Vasinkevich |
305-692-****
|
|
|
G Ragnoli Age: 54 |
|
||
Gary Katcher |
305-792-****
|
|
|
Gary Zwerling |
|
||
Gayle Tawl |
305-932-****
|
|
|
George Hannoush |
305-692-****
|
|
|
Glam Hair Extensions |
305-932-****
|
|
|
Hannes Grimaldi Age: 52 |
|
||
Harry F Demetriou Age: 80 |
305-466-****
|
|
|
Helene Mishan |
305-933-****
|
|
|
I Pershing |
305-682-****
|
|
|
Ike Mishan |
305-933-****
|
|
|
Ilya Shlakman |
786-284-****
|
|
|
Isak Eidelman |
305-937-****
|
|
|
Jaime Kannan |
305-932-****
|
|
|
Jaime Michan |
305-692-****
|
|
|
James Odonnel |
305-932-****
|
|
|
Jane Pardo |
305-931-****
|
|
|
Jeanne T Odonnell Age: 63 |
305-932-****
|
|
|
Jocobo Kanan-Hamui |
|
||
Jose Orzynski |
305-931-****
|
|
|
Josif Jancevski |
|
||
Kyle Permut |
305-466-****
|
|
|
Laura Lange |
|
||
Lazaro Negrin |
305-931-****
|
|
|
Ludmila Khorokhorina |
|
||
Lugina Brown |
305-931-****
|
|
|
Luliana Tirado |
305-931-****
|
|
|
M Natho |
305-682-****
|
|
|
Maria Bolanovich |
|
||
Maria Magalhaes |
305-931-****
|
|
|
Marie Cort |
Residential status:
Homeowner
Job:
Building and Grounds Cleaning and Maintenance Occupations
|
||
Mariliza Cardenas |
305-937-****
|
|
|
Marina Gorchakova |
305-974-****
|
|
|
Martin M Geerling |
|
||
Marvin David Effenson |
|
||
Mauricio Gruener |
305-931-****
|
|
|
Melaura Parker |
305-974-****
|
|
|
Metta A Metta |
305-935-****
|
|
|
Michael Lipovetsky |
786-991-****
|
|
|
Migdalia M Bonilla Age: 68 |
|
||
Monique Benchaya |
305-936-****
|
|
|
Mordehai Farhi |
305-932-****
|
|
|
Mustafa E Tuncer Age: 57 |
|
||
Nadia Y Nazzal |
305-932-****
|
|
|
Nathon Miodownik |
305-682-****
|
|
|
Naum Staroselsky |
305-705-****
|
|
|
Nava Archar |
305-792-****
|
|
|
Nicole Khaled |
305-974-****
|
|
|
Olga Terekhova |
|
||
Pascual Monreal |
305-682-****
|
|
|
Patrick Seguev |
786-284-****
|
|
|
Patrick Sequev |
305-974-****
|
|
|
Pershing Industries Inc Trust |
305-682-****
|
|
|
Peter Shlakman |
786-284-****
|
|
|
Pia Muratore |
305-692-****
|
|
|
Pina Basu |
305-935-****
|
|
|
Rauol Bolufe |
305-466-****
|
|
|
Robert G Noe |
|
||
Robert I Toussie |
305-931-****
|
|
|
S Bladimir |
305-974-****
|
|
|
Salomon Zaga |
305-931-****
|
|
|
Sandra Alter |
305-936-****
|
|
|
Sandra Louis |
305-935-****
|
|
|
Sandra Massry |
305-935-****
|
|
|
Saul Tawl |
305-932-****
|
|
|
Scott Schuler |
305-937-****
|
|
|
Scott Schulman |
305-937-****
|
|
|
Spiro Kasabasic |
305-937-****
|
|
|
Tatyana Ionin |
|
||
Tony Messina |
305-932-****
|
|
|
V Frida |
305-692-****
|
|
|
Vickie L Kalach |
|
||
Yanke Rosenthal |
305-792-****
|
|
|
Yankel Rosenthal |
305-792-****
|
|
#1 | 5 beds, 5.5 baths, 5750 sqft | 33160-2718 |
#23O1 | 4 beds, 4 baths, 2738 sqft | 33160-2718 |
#23O6 | 3 beds, 3.5 baths, 2600 sqft | 33160-2718 |
#27O2 | 3 beds, 3 baths, 2213 sqft | 33160-2718 |
#31O3 | 3 beds, 3 baths, 2032 sqft | 33160-2718 |
#38O5 | 3 beds, 3 baths, 2215 sqft | 33160-2718 |
#43O2 | 3 beds, 3 baths, 2214 sqft | 33160-2718 |
#502 | Condominium (Residential), 3 beds, 3 baths, 2,200 sqft | 33160-2718 |
#702 | Condominium (Residential), 3 beds, 3 baths, 2,214 sqft | 33160-2718 |
#1501 | Condominium (Residential), 4 beds, 4 baths, 2,736 sqft | 33160-2718 |
#1524 | 4 beds, 4 baths, 2736 sqft | 33160-2718 |
#1705 | Condo, 3 beds, 3 baths, 2,214 sqft | 33160-2718 |
#1722 | 4 beds, 4 baths, 2736 sqft | 33160-2718 |
#1820 | 3 beds, 3 baths, 2214 sqft | 33160-2718 |
#2021 | 3 beds, 3 baths, 2214 sqft | 33160-2718 |
#2105 | Multi Family, 3 beds, 3 baths, 2,214 sqft | 33160-2718 |
#2106 | Condominium (Residential), 4 beds, 4 baths, 2,736 sqft | 33160-2718 |
#2301 | Condo, 4 beds, 4 baths, 2,736 sqft | 33160-2718 |
#2306 | Condo, 4 beds, 4 baths, 2,736 sqft | 33160-2718 |
#2501 | Condo, 4 beds, 4 baths, 2,736 sqft | 33160-2718 |
#2602 | Condo, 3 beds, 3 baths, 2,600 sqft | 33160-2718 |
#2605 | Condo, 3 beds, 3 baths, 2,214 sqft | 33160-2718 |
#2702 | Condominium (Residential), 3 beds, 3 baths, 2,214 sqft | 33160-2718 |
#3102 | 3 beds, 3 baths, 2214 sqft | 33160-2718 |
#3103 | Apartment, 3 beds, 3 baths, 2,031 sqft | 33160-2718 |
#3203 | Condominium (Residential), 2 beds, 2 baths, 2,031 sqft | 33160-2718 |
#3205 | Condominium (Residential), 3 beds, 3 baths, 2,220 sqft | 33160-2718 |
#3805 | Condo, 3 beds, 3 baths, 2,214 sqft | 33160-2718 |
#4205 | Condo, 3 beds, 3 baths, 2,214 sqft | 33160-2718 |
#4302 | Condo, 3 beds, 3 baths, 2,214 sqft | 33160-2718 |
#501 | Condo, 4 beds, 4 baths, 2,736 sqft | 33160-2718 |
#503 | Condo, 2 beds, 2 baths, 2,035 sqft | 33160-2718 |
#504 | Condominium (Residential), 2 beds, 2 baths, 2,035 sqft | 33160-2718 |
#505 | Condominium (Residential), 3 beds, 3 baths, 2,214 sqft | 33160-2718 |
#506 | Condo, 4 beds, 4 baths, 2,736 sqft | 33160-2718 |
#601 | Condominium (Residential), 4 beds, 4 baths, 2,750 sqft | 33160-2718 |
#602 | Condo, 3 beds, 3 baths, 2,214 sqft | 33160-2718 |
#603 | Condominium (Residential), 2 beds, 2 baths, 2,035 sqft | 33160-2718 |
#604 | Condominium (Residential), 2 beds, 2 baths, 2,035 sqft | 33160-2718 |
#605 | Condo, 3 beds, 3 baths, 2,214 sqft | 33160-2718 |
#606 | Condominium (Residential), 4 beds, 4 baths, 2,736 sqft | 33160-2718 |
#701 | Condo, 4 beds, 4 baths, 2,736 sqft | 33160-2718 |
#703 | Condominium (Residential), 2 beds, 2 baths, 2,035 sqft | 33160-2718 |
#704 | Condominium (Residential), 2 beds, 2 baths, 2,035 sqft | 33160-2718 |
#705 | Multi Family, 3 beds, 3 baths, 2,214 sqft | 33160-2718 |
#706 | Condominium (Residential), 4 beds, 4 baths, 2,736 sqft | 33160-2718 |
#801 | Condo, 4 beds, 4 baths, 2,736 sqft | 33160-2718 |
#802 | Condominium (Residential), 3 beds, 3 baths, 2,214 sqft | 33160-2718 |
#803 | Condominium (Residential), 2 beds, 2 baths, 2,035 sqft | 33160-2718 |
#804 | Condominium (Residential), 2 beds, 2 baths, 2,035 sqft | 33160-2718 |
#805 | Condominium (Residential), 3 beds, 3 baths, 2,214 sqft | 33160-2718 |
#806 | Condominium (Residential), 4 beds, 4 baths, 2,736 sqft | 33160-2718 |
#901 | Condominium (Residential), 4 beds, 4 baths, 2,736 sqft | 33160-2718 |
#902 | Condominium (Residential), 3 beds, 3 baths, 2,220 sqft | 33160-2718 |
#903 | Condo, 2 beds, 2 baths, 2,035 sqft | 33160-2718 |
#905 | Condo, 3 beds, 3 baths, 2,214 sqft | 33160-2718 |
#1001 | Condo, 4 beds, 4 baths, 2,736 sqft | 33160-2718 |
#1002 | Condo, 3 beds, 3 baths, 2,214 sqft | 33160-2718 |
#1003 | Condo, 2 beds, 2 baths, 2,035 sqft | 33160-2718 |
#1004 | Condominium (Residential), 2 beds, 2 baths, 2,035 sqft | 33160-2718 |
#1005 | Condominium (Residential), 3 beds, 3 baths, 2,214 sqft | 33160-2718 |
#1101 | Condo, 4 beds, 4 baths, 2,736 sqft | 33160-2718 |
#1102 | Condominium (Residential), 3 beds, 3 baths, 2,214 sqft | 33160-2718 |
#1103 | Condo, 2 beds, 2 baths, 2,035 sqft | 33160-2718 |
#1104 | Condominium (Residential), 2 beds, 2 baths, 2,035 sqft | 33160-2718 |
#1105 | Condominium (Residential), 3 beds, 3 baths, 2,220 sqft | 33160-2718 |
#1106 | Condominium (Residential), 4 beds, 4 baths, 2,736 sqft | 33160-2718 |
#1201 | Condo, 4 beds, 4 baths, 2,214 sqft | 33160-2718 |
#1202 | Condo, 3 beds, 3 baths, 2,214 sqft | 33160-2718 |
#1203 | Condominium (Residential), 2 beds, 2 baths, 2,035 sqft | 33160-2718 |
#1204 | Condominium (Residential), 2 beds, 2 baths, 2,035 sqft | 33160-2718 |
#1205 | Condo, 3 beds, 3 baths, 2,214 sqft | 33160-2718 |
#1206 | Condominium (Residential), 4 beds, 4 baths, 5,472 sqft | 33160-2718 |
#1401 | Condominium (Residential), 4 beds, 4 baths, 2,736 sqft | 33160-2718 |
#1402 | Condo, 3 beds, 3 baths, 2,400 sqft | 33160-2718 |
#1403 | Condo, 2 beds, 2 baths, 2,035 sqft | 33160-2718 |
#1404 | Condominium (Residential), 2 beds, 2 baths, 2,035 sqft | 33160-2718 |
#1405 | Condominium (Residential), 3 beds, 3 baths, 2,214 sqft | 33160-2718 |
#1502 | Condo, 3 beds, 3 baths, 2,220 sqft | 33160-2718 |
#1503 | Condominium (Residential), 2 beds, 2 baths, 2,035 sqft | 33160-2718 |
#1504 | Condo, 2 beds, 2 baths, 2,035 sqft | 33160-2718 |
#1505 | Condominium (Residential), 3 beds, 3 baths, 2,250 sqft | 33160-2718 |
#1506 | Condominium (Residential), 4 beds, 4 baths, 2,736 sqft | 33160-2718 |
#1601 | Condominium (Residential), 4 beds, 4 baths, 2,736 sqft | 33160-2718 |
#1602 | Condominium (Residential), 3 beds, 3 baths, 2,214 sqft | 33160-2718 |
#1603 | Condominium (Residential), 2 beds, 2 baths, 2,035 sqft | 33160-2718 |
#1604 | Condo, 3 beds, 2 baths, 2,035 sqft | 33160-2718 |
#1605 | Condominium (Residential), 3 beds, 3 baths, 2,214 sqft | 33160-2718 |
#1606 | Condominium (Residential), 4 beds, 4 baths, 2,736 sqft | 33160-2718 |
#1701 | Condominium (Residential), 4 beds, 4 baths, 2,736 sqft | 33160-2718 |
#1702 | Condominium (Residential), 3 beds, 3 baths, 2,214 sqft | 33160-2718 |
#1703 | Condo, 2 beds, 2 baths, 2,035 sqft | 33160-2718 |
#1704 | Condominium (Residential), 2 beds, 2 baths, 2,035 sqft | 33160-2718 |
#1706 | Condominium (Residential), 4 beds, 4 baths, 2,736 sqft | 33160-2718 |
#1801 | Condo, 4 beds, 4 baths, 2,736 sqft | 33160-2718 |
#1802 | Condominium (Residential), 3 beds, 3 baths, 2,214 sqft | 33160-2718 |
#1805 | Condo, 3 beds, 3 baths, 2,214 sqft | 33160-2718 |
#1806 | Condominium (Residential), 4 beds, 4 baths, 2,736 sqft | 33160-2718 |
#1807 | Condominium (Residential), 1 bed, 1 bath, 649 sqft | 33160-2718 |
#1808 | Condo, 1 bed, 1 bath, 921 sqft | 33160-2718 |
#1809 | Condo, 1 bed, 1 bath, 724 sqft | 33160-2718 |
Street Address | Residens/Landlords |
---|
Collins Avenue
Miami, FL