13427 Blue Heron Beach Dr, Orlando FL  32821-6302 exterior 13427 Blue Heron Beach Dr, Orlando FL  32821-6302 exterior 13427 Blue Heron Beach Dr, Orlando FL  32821-6302 exterior

13427 Blue Heron Beach Dr Orlando, FL 32821 / 6302

(UPDATED: 06/08/2024)
Property Report

Information about property on 13427 Blue Heron Beach Dr, Orlando FL, 32821-6302. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#2-207

$372,900
For Sale
  • 1,078 sqft
  • 2 beds
  • 2 baths
(Updated: 05/28/2024)

#103

$365,000
For Sale
  • 1,165 sqft
  • 2 beds
  • 2 baths
Condo
(Updated: 06/05/2024)

#602

$149,000
For Sale
  • 798 sqft
  • 1 bed
  • 2 baths
Condo
(Updated: 03/25/2021)

Property Details

At 13427 Blue Heron Beach Drive, Orlando, FL based a townhouse.

Facts

  • Built in 2007
  • Lot size 1,306 sqft
  • Floor size 1,169 sqft
  • Bedrooms 2
  • Heating & Cooling
  • Heat type Forced air
  • Cooling Central, Other
  • Interior Home Features
  • Flooring Tile
  • Exterior Home Features
  • Roof type Other
  • Parking & Garage
  • Parking Garage - Attached

Misc

  • Units 1

Listing info

  • Last sold Jan 2015 for $180,000

Features

  • Deck
  • Elevator
  • Fitness Center
  • Patio
  • Pool
  • Dishwasher
  • Microwave

Householders and Tenants for 13427 Blue Heron Beach Dr, Orlando FL

Possible residents contact details

Person Name Phone Number Additional Info
Azad Ali Age: 80 Apt # 805
Brenda H Bradley Apt # 1204
334-270-****
Duong Q Nguyen
Residential status:
Homeowner
James Managhan
407-778-****
Janice J Bascombe Age: 63 Apt # 1103
John T Chain Age: 90
970-688-****
Residential status:
Homeowner
Karl J Nelson Age: 60
Manish K Sharma Apt # 2106
732-845-****
Mary F Klein Age: 59 Apt # 604
716-688-****
Nino Julianna Diiullo Age: 74 Apt # 1904
Ronald D Acuff
336-921-****
Residential status:
Homeowner
Sunita S Bhatia Age: 55

Businesses

Organization Phone Number Additional Info
Eagles Travel & Tours LLC
Type of Business:
Florida Limited Liability
KOEHLER AT BLUE HERON LAKE BUENA VISTA, LLC Apt # 1607 2
Type of Business:
Florida Limited Liability Company
Oceon Products Inc
Type of Business:
Domestic for Profit Corporation
Orlando by Jules, LLC
Type of Business:
Florida Limited Liability Company
Worldview Lakefront Suites, LLC
Type of Business:
Florida Limited Liability

Possible Businesses

Organization Phone Number Additional Info
BHBR ORLANDO, LLC
Type of Business:
Florida Limited Liability Company
Inactive:
20140926
Blue Heron Beach Resort Community
407-778-****
Categories:
Condominium & Townhouse Rental & Leasing
Industry:
Nonclassifiable Establishments

Units - Who lives at 13427 Blue Heron Beach Dr, Orlando FL

#2-2072 beds, 2 baths, 1,078 sqft32821-6323
#103Condo, 2 beds, 2 baths, 1,165 sqft 32821-6302
#205Condo, 2 beds, 2 baths, 1,165 sqft 32821-6302
#602Condo, 1 bed, 2 baths, 798 sqft 32821-6302
#1002Condo, 1 bed, 2 baths, 798 sqft 32821-6302
#1007Condo, 2 beds, 2 baths, 1,078 sqft 32821-6302
#12021 bed, 2 baths, 798 sqft32821-6323
#1402Condo, 1 bed, 2 baths, 798 sqft 32821-6302
#1404Condo, 2 beds, 2 baths, 1,169 sqft 32821-6302
#1801Condo, 2 beds, 2 baths, 1,078 sqft 32821-6302
#501Condo, 2 beds, 2 baths, 1,078 sqft 32821-6302
#702Condo, 1 bed, 2 baths, 798 sqft 32821-6302
#906Condo, 1 bed, 2 baths, 798 sqft 32821-6302
#1105Condo, 2 beds, 2 baths, 1,165 sqft 32821-6302
#1205Condo, 2 beds, 2 baths, 1,165 sqft 32821-6302
#1406Condo, 1 bed, 2 baths, 798 sqft 32821-6302
#1502Condo, 1 bed, 2 baths, 798 sqft 32821-6302
#1702Condo, 1 bed, 2 baths, 798 sqft 32821-6302
#1902Condo, 1 bed, 2 baths, 798 sqft 32821-6302
#1905Condo, 2 beds, 2 baths, 1,165 sqft 32821-6302
#2-19042 beds, 2 baths, 1,169 sqft32821-6323
#107Condo, 2 beds, 2 baths, 1,078 sqft 32821-6302
#206Condo, 1 bed, 2 baths, 798 sqft 32821-6302
#305Condo, 2 beds, 2 baths, 1,165 sqft 32821-6302
#404Condo, 2 beds, 2 baths, 1,169 sqft 32821-6302
#506Condo, 1 bed, 2 baths, 798 sqft 32821-6302
#905Condo, 2 beds, 2 baths, 1,165 sqft 32821-6302
#1101Condo, 2 beds, 2 baths, 1,078 sqft 32821-6302
#1203Condo, 2 beds, 2 baths, 1,165 sqft 32821-6302
#2104Condo, 2 beds, 2 baths, 1,169 sqft 32821-6302
#101Condo, 2 beds, 2 baths, 1,078 sqft 32821-6302
#203Condo, 2 beds, 2 baths, 1,165 sqft 32821-6302
#204Condo, 2 beds, 2 baths, 1,169 sqft 32821-6302
#3032 beds, 2 baths, 1,165 sqft 32821-6302
#401Condo, 2 beds, 2 baths, 1,078 sqft 32821-6302
#507Condo, 2 beds, 2 baths, 1,078 sqft 32821-6302
#704Condo, 2 beds, 2 baths, 1,169 sqft 32821-6302
#706Condo, 1 bed, 2 baths, 798 sqft 32821-6302
#804Condo, 2 beds, 2 baths, 1,169 sqft 32821-6302
#805Condo, 2 beds, 2 baths, 1,165 sqft 32821-6302
#901Condo, 2 beds, 2 baths, 1,078 sqft 32821-6302
#1102Condo, 1 bed, 2 baths, 798 sqft 32821-6302
#1107Condo, 2 beds, 2 baths, 1,078 sqft 32821-6302
#1207Condo, 2 beds, 2 baths, 1,078 sqft 32821-6302
#1401Condo, 2 beds, 2 baths, 1,078 sqft 32821-6302
#1601Condo, 2 beds, 2 baths, 1,078 sqft 32821-6302
#16022 beds, 2 baths, 798 sqft32821-6323
#1703Condo, 2 beds, 2 baths, 1,165 sqft 32821-6302
#1803Condo, 2 beds, 2 baths, 1,169 sqft 32821-6302
#1805Condo, 2 beds, 2 baths, 1,165 sqft 32821-6302
#2001Condo, 2 beds, 2 baths, 1,078 sqft 32821-6302
#2002Condo, 1 bed, 2 baths, 798 sqft 32821-6302
#2006Condo, 1 bed, 2 baths, 798 sqft 32821-6302
#2-21072 beds, 2 baths, 1,078 sqft32821-6323
#102Condo, 1 bed, 2 baths, 798 sqft 32821-6302
#104Condo, 2 beds, 2 baths, 1,169 sqft 32821-6302
#105Condo, 2 beds, 2 baths, 1,165 sqft 32821-6302
#106Condo, 1 bed, 2 baths, 798 sqft 32821-6302
#201Condo, 2 beds, 2 baths, 1,078 sqft 32821-6302
#202Condo, 1 bed, 2 baths, 798 sqft 32821-6302
#207Condo, 2 beds, 2 baths, 1,078 sqft 32821-6302
#301Condo, 2 beds, 2 baths, 1,078 sqft 32821-6302
#302Condo, 1 bed, 2 baths, 798 sqft 32821-6302
#304Condo, 2 beds, 2 baths, 1,169 sqft 32821-6302
#306Condo, 1 bed, 2 baths, 798 sqft 32821-6302
#307Condo, 2 beds, 2 baths, 1,078 sqft 32821-6302
#402Condo, 1 bed, 2 baths, 798 sqft 32821-6302
#403Condo, 2 beds, 2 baths, 1,165 sqft 32821-6302
#4052 beds, 2 baths, 1,165 sqft 32821-6302
#406Condo, 1 bed, 2 baths, 798 sqft 32821-6302
#407Condo, 2 beds, 2 baths, 1,078 sqft 32821-6302
#502Condo, 1 bed, 2 baths, 798 sqft 32821-6302
#503Condo, 2 beds, 2 baths, 1,165 sqft 32821-6302
#504Condo, 2 beds, 2 baths, 1,169 sqft 32821-6302
#505Condo, 2 beds, 2 baths, 1,165 sqft 32821-6302
#601Condo, 2 beds, 2 baths, 1,078 sqft 32821-6302
#603Condo, 2 beds, 2 baths, 1,165 sqft 32821-6302
#604Condo, 2 beds, 2 baths, 1,169 sqft 32821-6302
#605Condo, 2 beds, 2 baths, 1,165 sqft 32821-6302
#606Condo, 1 bed, 2 baths, 798 sqft 32821-6302
#607Condo, 2 beds, 2 baths, 1,078 sqft 32821-6302
#701Condo, 2 beds, 2 baths, 1,078 sqft 32821-6302
#703Condo, 2 beds, 2 baths, 1,165 sqft 32821-6302
#705Condo, 2 beds, 2 baths, 1,165 sqft 32821-6302
#707Condo, 2 beds, 2 baths, 1,078 sqft 32821-6302
#801Condo, 2 beds, 2 baths, 1,078 sqft 32821-6302
#802Condo, 1 bed, 2 baths, 798 sqft 32821-6302
#803Condo, 2 beds, 2 baths, 1,165 sqft 32821-6302
#806Condo, 1 bed, 2 baths, 798 sqft 32821-6302
#807Condo, 2 beds, 2 baths, 1,078 sqft 32821-6302
#903Condo, 2 beds, 2 baths, 1,458 sqft 32821-6302
#904Condo, 2 beds, 2 baths, 1,169 sqft 32821-6302
#907Condo, 2 beds, 2 baths, 1,078 sqft 32821-6302
#1001Condo, 2 beds, 2 baths, 1,078 sqft 32821-6302
#1003Condo, 2 beds, 2 baths, 1,165 sqft 32821-6302
#1004Condo, 2 beds, 2 baths, 1,169 sqft 32821-6302
#1005Condo, 2 beds, 2 baths, 1,165 sqft 32821-6302
#1006Condo, 1 bed, 2 baths, 798 sqft 32821-6302
#1103Multi Family, 2 beds, 2 baths, 1,165 sqft 32821-6302
#1104Condo, 2 beds, 2 baths, 1,169 sqft 32821-6302
#1106Condo, 1 bed, 2 baths, 798 sqft 32821-6302

View more

Where is 13427 Blue Heron Beach Dr, Orlando FL located on map?

Market Activities

To date, we have no information about market activities in 2024
Jun 2024 Sold
13427 Blue Heron Beach Dr #1107
Price history :
  • Single Family
  • 1,078 sqft
  • 2 beds
  • 2 baths
Jun 2024 Listed for sale
13427 Blue Heron Beach Dr #205
Price history :
  • Condo
  • 1,165 sqft
  • 2 beds
  • 2 baths
Jun 2024 Listed for rent
13427 Blue Heron Beach Dr
Price history :
  • Condo/Townhouse
  • 1,165 sqft
  • 2 beds
  • 2 baths
Jun 2024 Listed for sale
13427 Blue Heron Beach Dr #103
Price history :
  • Condo
  • 1,165 sqft
  • 2 beds
  • 2 baths
May 2024 Listed for sale
13427 Blue Heron Beach Dr #2-207
Price history :
  • Single Family
  • 1,078 sqft
  • 2 beds
  • 2 baths
May 2024 Listed for sale
13427 Blue Heron Beach Dr #1902
Price history :
  • Single Family
  • 798 sqft
  • 1 bed
  • 2 baths
May 2024 Listed for sale
13427 Blue Heron Beach Dr #103
Price history :
  • Condo
  • 1,165 sqft
  • 2 beds
  • 2 baths
May 2024 Listed for sale
13427 Blue Heron Beach Dr #103
Price history :
  • Condo
  • 1,165 sqft
  • 2 beds
  • 2 baths
May 2024 Listed for sale
13427 Blue Heron Beach Dr #103
Price history :
  • Condo
  • 1,165 sqft
  • 2 beds
  • 2 baths
Apr 2024 Listed for sale
13427 Blue Heron Beach Dr #103
Price history :
  • Condo
  • 1,165 sqft
  • 2 beds
  • 2 baths
Apr 2024 Listed for sale
13427 Blue Heron Beach Dr #1205
Price history :
  • Condo
  • 1,165 sqft
  • 2 beds
  • 2 baths
Mar 2024 Sold
13427 Blue Heron Beach Dr #502
Price history :
  • Condo
  • 798 sqft
  • 1 bed
  • 2 baths
Mar 2024 Sold
13427 Blue Heron Beach Dr #1401
Price history :
  • Single Family
  • 1,078 sqft
  • 2 beds
  • 2 baths
Feb 2024 Sold
13427 Blue Heron Beach Dr #101
Price history :
  • Single Family
  • 1,078 sqft
  • 2 beds
  • 2 baths
Feb 2024 Listed for sale
13427 Blue Heron Beach Dr #1205
Price history :
  • Condo
  • 1,165 sqft
  • 2 beds
  • 2 baths
Feb 2024 Listed for sale
13427 Blue Heron Beach Dr #1205
Price history :
  • Condo
  • 1,165 sqft
  • 2 beds
  • 2 baths
Feb 2024 Listed for sale
13427 Blue Heron Beach Dr #1205
Price history :
  • Condo
  • 1,165 sqft
  • 2 beds
  • 2 baths
Feb 2024 Listed for sale
13427 Blue Heron Beach Dr #1205
Price history :
  • Condo
  • 1,165 sqft
  • 2 beds
  • 2 baths
Feb 2024 Sold
13427 Blue Heron Beach Dr #706
Price history :
  • Single Family
  • 798 sqft
  • 1 bed
  • 2 baths
Feb 2024 Sold
13427 Blue Heron Beach Dr #303
Price history :
  • Single Family
  • 1,165 sqft
  • 2 beds
  • 2 baths

View more

Blue Heron Beach Dr Fire Incident History

To date, we have no information about fire incidents in 2024
30 Jun 2019 Dumpster or other outside trash receptacle fire
Property Use —
Specialty shop
Area of Origin —
Egress/exit, other
First Ignition —
Rubbish, trash, or waste
Heat Source —
Hot ember or ash

Blue Heron Beach Dr Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2024
25 Dec 2007 Fire, other
Property Use —
Outside or special property, other

Properties Nearby

Street AddressResidens/Landlords
Dolls & Gifts, Dolls & Gifts
13415 Blue Heron Bch Dr, Orlando, FL 32821-6306
Single Family
  • 1 bed
  • 2 baths
  • 798 sqft
  • Built in 2006
Blue Heron Beach Resort, KOEHLER AT THE BLUE HERON, LLC
Dee Structure, McMurry Construction Co Inc
 

FAQ about the house at 13427 Blue Heron Bch Dr, Orlando, FL


NOTICE: You may not use HudwayGlass or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. HudwayGlass is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.