Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $1,355,600 | ||
2015 | $1,266,900 | ||
2014 | $1,222,200 | ||
2013 | $1,222,200 | ||
2012 | $1,222,200 | ||
2011 | $1,179,900 | ||
2010 | $1,204,000 | ||
2009 | $1,228,600 | ||
2008 | $1,228,600 | ||
2007 | $1,245,800 | ||
2006 | $1,209,500 | ||
2005 | $1,151,900 | ||
2004 | $1,073,600 | ||
2003 | $958,600 | ||
2002 | $958,600 | ||
2001 | $820,300 | ||
2000 | $749,100 | ||
1999 | $681,600 | ||
1998 | $627,400 | ||
1997 | $627,400 | ||
1996 | $597,500 | ||
1995 | $495,500 | ||
1994 | $471,900 | ||
1993 | $471,900 | ||
1992 | $493,200 |
Market Activities
127 Gordon Rd incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2024
28 Aug 2011
Electrical wiring/equipment problem, other
Property Use —
Residential street, road or residential driveway
Gordon Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2024
26 May 2014
Vehicle accident, general cleanup
Property Use —
Residential street, road or residential driveway
28 Aug 2011
Electrical wiring/equipment problem, other
Property Use —
Residential street, road or residential driveway
15 Mar 2007
Arcing, shorted electrical equipment
Property Use —
1 or 2 family dwelling
01 Sep 2003
Medical assist, assist EMS crew
Property Use —
1 or 2 family dwelling
Properties Nearby
Street Address | Residens/Landlords |
---|