12200 60th St Bellevue, WA 98006 / 3813

(UPDATED: 08/11/2024)
Sold Sep 2018
$230,000
Property Report

Information about property on 12200 60th St, Bellevue WA, 98006-3813. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#35

$230,000
sold Sep 2018
  • 603 sqft
  • 1 bed
  • 1 bath
Condo
(Updated: 09/20/2018)

#11

  • 918 sqft
  • 2 beds
  • 1.5 baths
Condo

#23

  • 987 sqft
  • 2 beds
  • 1.5 baths
Condo

#31

  • 663 sqft
  • 1 bed
  • 1 bath
Condo

Property Details

This is a condo, which is situated at 12200 60th Street, Bellevue, WA.

Facts

  • Built in 1967
  • Floor size 663 sqft
  • Bedrooms 1
  • Stories 2

Misc

  • Units 140

Listing info

  • Last sold Jun 1994 for $48,000

Features

  • Fireplace
  • Construction quality: 6.0
  • View: Territorial

Householders and Tenants for 12200 60th St, Bellevue WA

Possible residents contact details

Person Name Phone Number Additional Info
Angela Zhu Apt # 11
Brian Sands
Chris Ann Robinson Age: 73 Apt # 63
Christine L Christison Apt # 103
425-644-****
Clyde N Vincent Apt # 238
253-981-****
Donna M Strand Apt # 253
Elizabeth A Hammond Apt # 115
425-644-****
Heather A Rane Apt # 282
425-644-****
Hemant Vyas Vyas Age: 49 Apt # 261
425-649-****
Janet Bane Apt # 16
Jeffrey Scudder
Jinsheng Li Apt # 75
425-643-****
Joan M Gurtler Age: 72 Apt # 262
425-649-****
John Curtis Weers Apt # 251
425-643-****
John T Simpson Age: 84 Apt # 5704
425-644-****
Kim B Richards Age: 76 Apt # 188
206-567-****
Marilyn J Hart Age: 80 Apt # 177
425-746-****
Ryan Wills Apt # 5922
425-957-****
Shannon M Gates Age: 56 Apt # 194
425-747-****
Sharon Elizabeth Kaplan Apt # 192
Vick S Grewal Apt # 293
425-679-****
William L Hodkin
Yasuko Ouchi

Units - Who lives at 12200 60th St, Bellevue WA

#35Condo, 1 bed, 1 bath, 603 sqft 98006-3813
#11Condo, 2 beds, 1.5 baths, 918 sqft 98006-3813
#23Condo, 2 beds, 1.5 baths, 987 sqft 98006-3813
#31Condo, 1 bed, 1 bath, 663 sqft 98006-3813
#43Condo, 2 beds, 1.5 baths, 987 sqft 98006-3813
#53Condo, 2 beds, 2 baths, 987 sqft 98006-3813
#64Condo, 2 beds, 1.5 baths, 987 sqft 98006-3813
#71Condo, 2 beds, 1.5 baths, 918 sqft 98006-3813
#84Condo, 1 bed, 1 bath, 663 sqft 98006-3813
#89Condo, 1 bed, 1 bath, 663 sqft 98006-3813
#92Condo, 2 beds, 1.5 baths, 918 sqft 98006-3813
#111Condo, 2 beds, 1.5 baths, 918 sqft 98006-3813
#176Condo, 1 bed, 1 bath, 663 sqft 98006-3813
#209Condo, 1 bed, 1 bath, 603 sqft 98006-3813
#237Condo, 2 beds, 1 bath, 806 sqft 98006-3813
#238Condo, 2 beds, 1 bath, 953 sqft 98006-3813
#242Condo, 2 beds, 1 bath, 833 sqft 98006-3813
#5892Condo, 3 beds, 2 baths, 1,105 sqft 98006-3813
#5898Condo, 3 beds, 1.5 baths, 1,105 sqft 98006-3813
#AA-11Condominium (Residential), 2 beds, 1 bath, 7.78 acres 98006-3813
#AA-12Condominium (Residential), 2 beds, 1 bath, 7.78 acres 98006-3813
#AA-13Condominium (Residential), 2 beds, 1 bath, 7.78 acres 98006-3813
#AA-14Condominium (Residential), 2 beds, 1 bath, 7.78 acres 98006-3813
#AA-15Condominium (Residential), 3 beds, 1 bath, 7.78 acres 98006-3813
#AA-16Condominium (Residential), 3 beds, 1 bath, 7.78 acres 98006-3813
#BB-21Condominium (Residential), 2 beds, 1 bath, 7.78 acres 98006-3813
#BB-22Condominium (Residential), 2 beds, 1 bath, 7.78 acres 98006-3813
#BB-23Condominium (Residential), 2 beds, 1 bath, 7.78 acres 98006-3813
#BB-24Condominium (Residential), 2 beds, 7.78 acres 98006-3813
#BB-25Condominium (Residential), 3 beds, 1 bath, 7.78 acres 98006-3813
#BB-26Condominium (Residential), 3 beds, 1 bath, 7.78 acres 98006-3813
#CC-31Condominium (Residential), 1 bed, 1 bath, 7.78 acres 98006-3813
#CC-32Condominium (Residential), 1 bed, 1 bath, 7.78 acres 98006-3813
#CC-33Condominium (Residential), 1 bed, 1 bath, 7.78 acres 98006-3813
#CC-34Condominium (Residential), 1 bed, 1 bath, 7.78 acres 98006-3813
#CC-35Condominium (Residential), 1 bed, 1 bath, 7.78 acres 98006-3813
#CC-36Condominium (Residential), 1 bed, 1 bath, 7.78 acres 98006-3813
#CC-37Condominium (Residential), 1 bed, 1 bath, 7.78 acres 98006-3813
#CC-38Condominium (Residential), 1 bed, 1 bath, 7.78 acres 98006-3813
#CC-39Condominium (Residential), 1 bed, 1 bath, 7.78 acres 98006-3813
#DD-41Condominium (Residential), 2 beds, 1 bath, 7.78 acres 98006-3813
#DD-42Condominium (Residential), 2 beds, 1 bath, 7.78 acres 98006-3813
#DD-43Condominium (Residential), 2 beds, 1 bath, 7.78 acres 98006-3813
#DD-44Condominium (Residential), 2 beds, 1 bath, 7.78 acres 98006-3813
#DD-45Condominium (Residential), 3 beds, 7.78 acres 98006-3813
#DD-46Condominium (Residential), 3 beds, 1 bath, 7.78 acres 98006-3813
#EE-51Condominium (Residential), 2 beds, 1 bath, 7.78 acres 98006-3813
#EE-52Condominium (Residential), 2 beds, 1 bath, 7.78 acres 98006-3813
#EE-53Condominium (Residential), 2 beds, 1 bath, 7.78 acres 98006-3813
#EE-54Condominium (Residential), 2 beds, 1 bath, 7.78 acres 98006-3813
#EE-55Condominium (Residential), 3 beds, 1 bath, 7.78 acres 98006-3813
#EE-56Condominium (Residential), 3 beds, 1 bath, 7.78 acres 98006-3813
#G-171Condominium (Residential), 1 bed, 1 bath, 7.78 acres 98006-3813
#G-172Condominium (Residential), 1 bed, 1 bath, 7.78 acres 98006-3813
#G-173Condominium (Residential), 1 bed, 1 bath, 7.78 acres 98006-3813
#G-174Condominium (Residential), 1 bed, 1 bath, 7.78 acres 98006-3813
#G-175Condominium (Residential), 1 bed, 1 bath, 7.78 acres 98006-3813
#G-176Condominium (Residential), 1 bed, 1 bath, 7.78 acres 98006-3813
#G-177Condominium (Residential), 1 bed, 1 bath, 7.78 acres 98006-3813
#G-178Condominium (Residential), 1 bed, 1 bath, 7.78 acres 98006-3813
#G-179Condominium (Residential), 1 bed, 1 bath, 7.78 acres 98006-3813
#G-180Condominium (Residential), 1 bed, 1 bath, 7.78 acres 98006-3813
#G-181Condominium (Residential), 1 bed, 1 bath, 7.78 acres 98006-3813
#G-182Condominium (Residential), 1 bed, 1 bath, 7.78 acres 98006-3813
#J-201Condominium (Residential), 1 bed, 1 bath, 7.78 acres 98006-3813
#J-202Condominium (Residential), 1 bed, 1 bath, 7.78 acres 98006-3813
#J-203Condominium (Residential), 1 bed, 1 bath, 7.78 acres 98006-3813
#J-204Condominium (Residential), 1 bed, 1 bath, 7.78 acres 98006-3813
#J-205Condominium (Residential), 1 bed, 1 bath, 7.78 acres 98006-3813
#J-206Condominium (Residential), 1 bed, 1 bath, 7.78 acres 98006-3813
#J-207Condominium (Residential), 1 bed, 1 bath, 7.78 acres 98006-3813
#J-208Condominium (Residential), 1 bed, 1 bath, 7.78 acres 98006-3813
#J-209Condominium (Residential), 1 bed, 1 bath, 7.78 acres 98006-3813
#J-210Condominium (Residential), 1 bed, 1 bath, 7.78 acres 98006-3813
#J-211Condominium (Residential), 1 bed, 1 bath, 7.78 acres 98006-3813
#J-212Condominium (Residential), 1 bed, 1 bath, 7.78 acres 98006-3813
#M-231Condominium (Residential), 2 beds, 1 bath, 7.78 acres 98006-3813
#M-232Condominium (Residential), 2 beds, 1 bath, 7.78 acres 98006-3813
#M-233Condominium (Residential), 2 beds, 1 bath, 7.78 acres 98006-3813
#M-234Condominium (Residential), 2 beds, 1 bath, 7.78 acres 98006-3813
#M-235Condominium (Residential), 2 beds, 1 bath, 7.78 acres 98006-3813
#M-236Condominium (Residential), 2 beds, 1 bath, 7.78 acres 98006-3813
#M-237Condominium (Residential), 2 beds, 1 bath, 7.78 acres 98006-3813
#M-238Condominium (Residential), 2 beds, 1 bath, 7.78 acres 98006-3813
#M-239Condominium (Residential), 2 beds, 1 bath, 7.78 acres 98006-3813
#M-240Condominium (Residential), 2 beds, 1 bath, 7.78 acres 98006-3813
#M-241Condominium (Residential), 2 beds, 1 bath, 7.78 acres 98006-3813
#M-242Condominium (Residential), 2 beds, 1 bath, 7.78 acres 98006-3813
#R-5892Condominium (Residential), 3 beds, 1 bath, 7.78 acres 98006-3813
#R-5894Condominium (Residential), 3 beds, 1 bath, 7.78 acres 98006-3813
#R-5896Condominium (Residential), 3 beds, 1 bath, 7.78 acres 98006-3813
#R-5898Condominium (Residential), 3 beds, 1 bath, 7.78 acres 98006-3813
#R-5902Condominium (Residential), 3 beds, 1 bath, 7.78 acres 98006-3813
#R-5904Condominium (Residential), 3 beds, 1 bath, 7.78 acres 98006-3813
#R-5906Condominium (Residential), 3 beds, 1 bath, 7.78 acres 98006-3813
#R-5908Condominium (Residential), 3 beds, 1 bath, 7.78 acres 98006-3813
#R-5912Condominium (Residential), 3 beds, 1 bath, 7.78 acres 98006-3813
#R-5914Condominium (Residential), 3 beds, 1 bath, 7.78 acres 98006-3813
#R-5916Condominium (Residential), 3 beds, 1 bath, 7.78 acres 98006-3813
#R-5918Condominium (Residential), 3 beds, 1 bath, 7.78 acres 98006-3813
#R-5922Condominium (Residential), 3 beds, 1 bath, 7.78 acres 98006-3813

View more

Where is 12200 60th St, Bellevue WA located on map?

Market Activities

To date, we have no information about market activities in 2024
Sep 2018 Sold
12200 60th St #35
Price history :

View more

60th St Fire Incident History

To date, we have no information about fire incidents in 2024
08 Dec 2019 Fire, other
Property Use —
1 or 2 family dwelling
Area of Origin —
Cooking area, kitchen
First Ignition —
Cooking materials, including edible materials
Heat Source —
Heat from powered equipment, other
26 Jan 2019 Road freight or transport vehicle fire
Property Use —
Street, other
Area of Origin —
Engine area, running gear, wheel area
09 Jun 2014 Fire, other
Property Use —
1 or 2 family dwelling
Area of Origin —
Other
First Ignition —
Item First Ignited, Other
Heat Source —
Heat source: other
09 Jun 2014 Outside equipment fire
Property Use —
Parking garage, (detached residential garage)
Area of Origin —
Vehicle storage area; garage, carport
First Ignition —
Multiple items first ignited
Heat Source —
Multiple heat sources including multiple ignitions

View more

60 St Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2024
22 Jun 2015 Attempted burning, illegal action, other
Property Use —
1 or 2 family dwelling
21 Nov 2013 Power line down
Property Use —
Residential street, road or residential driveway
18 Aug 2013 Brush, or brush and grass mixture fire
Property Use —
1 or 2 family dwelling

Properties Nearby

Street AddressResidens/Landlords
11404 60 St, Bellevue, WA 98006-6306
Single Family Residential
  • 3 beds
  • 1 bath
  • Lot: 10,018 sqft
  • Built in 1963
Alicia M Cravens, Ryan D Cravens
11425 60 St, Bellevue, WA 98006-6305
Single Family Residential
  • 2 beds
  • 1 bath
  • Lot: 0.77 acres
  • Built in 1931
Michelle M Beebe, Kelly G Nicholson
11731 60 St, Bellevue, WA 98006-3703
Single Family Residential
  • 4 beds
  • 1 bath
  • Lot: 0.5 acres
  • Built in 1973
Aliya S Droker, Cindy K Droker
12021 60 St, Bellevue, WA 98006-3801
Condo
  • 2 beds
  • 2 baths
  • 1,108 sqft
  • Built in 1984
Newport Crest Condominium Owners Association, Soups
12121 60 St, Bellevue, WA 98006-3805
Multi-Family Home
  • Lot: 0.51 acres
  • Built in 1966
Available Assistance of Bellevue Locksmith, Mikayla Deliveries
12235 60 St, Bellevue, WA 98006-3831
Multi-Family Home
  • Lot: 1.33 acres
  • Built in 1965
Stephanie Auckland, Nick D Ayala
12303 60 St, Bellevue, WA 98006-3989
Townhouse
  • 2 beds
  • 1.75 baths
  • 1,250 sqft
  • Built in 1981
Joan A Bertz, Pickahling LLC
12460 60 St, Bellevue, WA 98006-3958
Single Family Residential
  • 3 beds
  • 1 bath
  • Lot: 0.35 acres
  • Built in 1963
Precisioncalc, Elizabeth A Cerini
12500 60 St, Bellevue, WA 98006-3960
Single Family Residential
  • 4 beds
  • 1 bath
  • Lot: 8,349 sqft
  • Built in 1962
Linda Crawford, Margaret Crawford
12505 60 St, Bellevue, WA 98006-3959
Single Family Residential
  • 5 beds
  • 1 bath
  • 2,900 sqft
  • Built in 1961
Eric K Luttio, Kim Luttio
 

FAQ about the house at 12200 60 St, Bellevue, WA


NOTICE: You may not use HudwayGlass or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. HudwayGlass is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.