Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $714,500 | ||
2015 | $667,800 | ||
2014 | $640,700 | ||
2013 | $640,700 | ||
2012 | $694,000 | ||
2011 | $685,600 | ||
2010 | $699,600 | ||
2009 | $713,900 | ||
2008 | $713,900 | ||
2007 | $769,200 | ||
2006 | $746,800 | ||
2005 | $711,200 | ||
2004 | $640,100 | ||
2003 | $571,500 | ||
2002 | $571,500 | ||
2001 | $494,100 | ||
2000 | $451,200 | ||
1999 | $410,600 | ||
1998 | $376,100 | ||
1997 | $345,000 | ||
1996 | $328,600 | ||
1995 | $274,600 | ||
1994 | $274,600 | ||
1993 | $274,600 | ||
1992 | $256,300 |
Market Activities
Erie Ave Fire Incident History
To date, we have no information about fire incidents in 2025
17 Feb 2012
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Attic: vacant, crawl space above top story, cupola
Heat Source —
Heat from powered equipment, other
01 Apr 2011
Passenger vehicle fire
Property Use —
Residential street, road or residential driveway
Area of Origin —
Engine area, running gear, wheel area
First Ignition —
Item First Ignited, Other
Heat Source —
Heat from powered equipment, other
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Ralph A Chiumenti, Audrey C Weissborn | ||
9 Erie Ave, Newton, MA 02461-1513 Condominium (Residential)
|
Seth Medalie, Leslie L Medalie | |
Darlene A Meyer, Steven Smedberg | ||
Sandra Lee Elfering | ||
Alan M Bernstein, Lisa M Bernstein | ||
89 Erie Ave, Newton, MA 02461-1515 Single Family
|
Margo J Schlanger, Samuel R Bangenstos | |
90 Erie Ave, Newton, MA 02461-1514 Single Family
|
Stephen K Dinisco, Patricia A Dinisco |