Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
06/19/2007 | Sold | $615,000 | Public records |
Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $597,800 | ||
2015 | $558,700 | ||
2014 | $528,300 | ||
2013 | $528,300 | ||
2012 | $528,300 | ||
2011 | $525,900 | ||
2010 | $536,600 | ||
2009 | $547,600 | ||
2008 | $547,600 | ||
2007 | $549,900 | ||
2006 | $533,900 | ||
2005 | $508,500 | ||
2004 | $458,000 | ||
2003 | $408,900 | ||
2002 | $408,900 | ||
2001 | $366,900 | ||
2000 | $335,100 | ||
1999 | $304,900 | ||
1998 | $264,200 | ||
1997 | $269,200 | ||
1996 | $256,400 | ||
1995 | $196,000 | ||
1994 | $196,000 | ||
1993 | $196,000 | ||
1992 | $208,400 |
Properties Nearby
Street Address | Residens/Landlords |
---|
Schools near property
Name | Type | Grade | Distance |
---|---|---|---|
Elementary school | |||
Horace Mann Elementary School 687 Watertown St, Newtonville, MA 02460 617-559-9510 | Public | K-5 & ungraded | 0.61 |
Lincoln-Eliot Elementary School 191 Pearl St, Newton, MA 02458 617-559-9540 | Public | K-5 & ungraded | 0.91 |
Middle school | |||
F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 0.39 |
High school | |||
Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.25 |