Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
09/29/2008 | Sold | $340,000 | Public records | |
05/21/2008 | Sold | $485,147 | Public records | |
07/25/2005 | Sold | $575,000 | Public records | |
03/01/2005 | Sold | $549,000 | Public records | |
12/06/2002 | Sold | $310,000 | Public records |
PURCHASE HISTORY 906 Birchleaf Dr, Anaheim CA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $4,159 | $357,166 | N/A |
Properties Nearby
Street Address | Residens/Landlords |
---|