Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
02/28/2008 | Sold | $300,000 | Public records | |
01/05/2002 | Sold | $194,000 | Public records | |
04/26/2000 | Sold | $155,000 | Public records | |
03/07/1996 | Sold | $113,900 | Public records | |
11/16/1995 | Sold | $207,600 | Public records |
PURCHASE HISTORY 887 Summerwood Dr, Jupiter FL
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $4,295 | $242,285 | $321,772 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
David A Sutherland |