Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
02/09/1988 | Sold | $720,000 | Public records |
Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $1,980,500 | ||
2015 | $1,850,900 | ||
2014 | $1,686,000 | ||
2013 | $1,686,000 | ||
2012 | $1,686,000 | ||
2011 | $1,666,400 | ||
2010 | $1,700,400 | ||
2009 | $1,664,800 | ||
2008 | $1,664,800 | ||
2007 | $1,735,600 | ||
2006 | $1,685,000 | ||
2005 | $1,604,800 | ||
2004 | $1,492,000 | ||
2003 | $1,332,100 | ||
2002 | $1,332,100 | ||
2001 | $1,016,200 | ||
2000 | $928,000 | ||
1999 | $844,400 | ||
1998 | $809,700 | ||
1997 | $793,800 | ||
1996 | $756,000 | ||
1995 | $688,100 | ||
1994 | $643,100 | ||
1993 | $643,100 | ||
1992 | $664,900 |
Clements Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
24 Jul 2003
Smoke detector activation due to malfunction
Property Use —
1 or 2 family dwelling
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Jessie Livingston, Joseph Livingston | ||
John A Bray | ||
Stephen Basiel | ||
62 Clements Rd, Newton, MA 02458-2618 Single Family
|
Daniel A Silver, Anna R Thorner | |
70 Clements Rd, Newton, MA 02458-2618 Single Family
|
MAYER PETER DANIEL TR, NAGOYA REALTY TRUST | |
77 Clements Rd, Newton, MA 02458-2638 Single Family
|
Barbara E Goodman, Robt Goodman | |
78 Clements Rd, Newton, MA 02458-2618 Single Family
|
I Sue Paskerian, Gregory L Paskerian | |
85 Clements Rd, Newton, MA 02458-2638 Single Family
|
Nancy E Singer, Joan S Singer | |
93 Clements Rd, Newton, MA 02458-2638 Single Family
|
Joy S Karol, Peter J Karol | |
94 Clements Rd, Newton, MA 02458-2618 Single Family
|
Joan S Youngman, Carl M Youngman |