Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
09/14/2010 | Sold | $945,000 | Public records |
Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $1,086,500 | ||
2015 | $1,015,400 | ||
2014 | $885,400 | ||
2013 | $885,400 | ||
2012 | $883,600 | ||
2011 | $856,200 | ||
2010 | $873,700 | ||
2009 | $891,500 | ||
2008 | $891,500 | ||
2007 | $978,000 | ||
2006 | $949,500 | ||
2005 | $904,300 | ||
2004 | $829,800 | ||
2003 | $740,900 | ||
2002 | $740,900 | ||
2001 | $624,700 | ||
2000 | $570,500 | ||
1999 | $519,100 | ||
1998 | $463,700 | ||
1997 | $441,600 | ||
1996 | $420,600 | ||
1995 | $376,300 | ||
1994 | $338,200 | ||
1993 | $338,200 | ||
1992 | $357,400 |
Greylock Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2024
23 Dec 2007
Chimney or flue fire, confined to chimney or flue
Property Use —
1 or 2 family dwelling
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Wilson W Nascimento | ||
Matt Stoller | ||
Eric Onzic | ||
Jessica Hermanson | ||
Andrea Wivchar |