Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
01/06/1997 | Sold | $382,000 | Public records |
Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $915,700 | ||
2015 | $855,800 | ||
2014 | $820,500 | ||
2013 | $820,500 | ||
2012 | $820,500 | ||
2011 | $848,100 | ||
2010 | $865,400 | ||
2009 | $883,100 | ||
2008 | $883,100 | ||
2007 | $898,700 | ||
2006 | $989,100 | ||
2005 | $919,800 | ||
2004 | $824,200 | ||
2003 | $722,600 | ||
2002 | $722,600 | ||
2001 | $606,500 | ||
2000 | $499,400 | ||
1999 | $446,600 | ||
1998 | $399,600 | ||
1997 | $386,100 | ||
1996 | $367,700 | ||
1995 | $358,700 | ||
1994 | $341,600 | ||
1993 | $341,600 | ||
1992 | $368,600 |
Redwood Rd Fire Incident History
To date, we have no information about fire incidents in 2025
26 May 2003
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Structural area, other
First Ignition —
Structural component or finish, other
Heat Source —
Radiated, conducted heat from operating equipment
Redwood Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
05 Nov 2009
Power line down
Property Use —
Residential street, road or residential driveway
05 Jul 2004
Electrical wiring/equipment problem, other
Property Use —
1 or 2 family dwelling
25 Jun 2003
Telephone, malicious false alarm
20 May 2003
Medical assist, assist EMS crew
Property Use —
1 or 2 family dwelling
Properties Nearby
Street Address | Residens/Landlords |
---|