Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
07/18/2012 | Sold | $580,000 | Agent Submission | Debra Weiss |
Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $556,400 | ||
2015 | $559,400 | ||
2014 | $526,500 | ||
2013 | $526,500 | ||
2012 | $526,500 | ||
2011 | $531,300 | ||
2010 | $542,100 | ||
2009 | $553,200 | ||
2008 | $553,200 | ||
2007 | $549,600 | ||
2006 | $533,600 | ||
2005 | $508,200 | ||
2004 | $461,200 | ||
2003 | $411,800 | ||
2002 | $411,800 | ||
2001 | $326,700 | ||
2000 | $298,400 | ||
1999 | $271,500 | ||
1998 | $246,800 | ||
1997 | $233,900 | ||
1996 | $222,800 | ||
1995 | $200,000 | ||
1994 | $200,000 | ||
1993 | $200,000 | ||
1992 | $214,500 |
Properties Nearby
Street Address | Residens/Landlords |
---|