Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
03/25/2008 | Sold | $2,900,000 | Public records | |
08/31/2006 | Sold | $1,000,000 | Public records |
Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $3,168,700 | ||
2015 | $2,961,400 | ||
2014 | $2,550,600 | ||
2013 | $2,550,600 | ||
2012 | $2,550,600 | ||
2011 | $2,507,600 | ||
2010 | $2,558,800 | ||
2009 | $2,611,000 | ||
2008 | $1,262,900 | ||
2007 | $1,039,200 | ||
2006 | $1,008,900 | ||
2005 | $960,900 | ||
2004 | $871,100 | ||
2003 | $777,800 | ||
2002 | $777,800 | ||
2001 | $638,100 | ||
2000 | $582,700 | ||
1999 | $530,200 | ||
1998 | $485,500 | ||
1997 | $451,600 | ||
1996 | $430,100 | ||
1995 | $458,300 | ||
1994 | $453,500 | ||
1993 | $453,500 | ||
1992 | $412,400 |
Properties Nearby
Street Address | Residens/Landlords |
---|
Schools near property
Name | Type | Grade | Distance |
---|---|---|---|
Elementary school | |||
Cabot Elementary School 229 Cabot St, Newtonville, MA 02460 617-559-9400 | Public | K-5 & ungraded | 0.4 |
Lincoln-Eliot Elementary School 191 Pearl St, Newton, MA 02458 617-559-9540 | Public | K-5 & ungraded | 0.7 |
Middle school | |||
F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 1.27 |
High school | |||
Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.06 |