Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $715,400 | ||
2015 | $652,000 | ||
2014 | $457,900 | ||
2013 | $460,900 | ||
2012 | $460,900 | ||
2011 | $457,500 | ||
2010 | $466,800 | ||
2009 | $476,300 | ||
2008 | $476,300 | ||
2007 | $439,800 | ||
2006 | $427,000 | ||
2005 | $406,700 | ||
2004 | $357,200 | ||
2003 | $318,900 | ||
2002 | $318,900 | ||
2001 | $277,600 | ||
2000 | $253,500 | ||
1999 | $230,700 | ||
1998 | $215,000 | ||
1997 | $215,000 | ||
1996 | $204,800 | ||
1995 | $193,200 | ||
1994 | $193,200 | ||
1993 | $193,200 | ||
1992 | $206,400 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
65 Kaposia St, Newton, MA 02466-1408 Single Family
|
Margaret E Nesgos, Nicholas J Nesgos | |
69 Kaposia St, Newton, MA 02466-1408 Single Family
|
Adrian J Bishop, Simon Bishop | |
Nicholas Nesgos |
Schools near property
Name | Type | Grade | Distance |
---|---|---|---|
Elementary school | |||
Burr Elementary School 171 Pine St, Auburndale, MA 02466 617-559-9360 | Public | K-5 & ungraded | 0.53 |
Williams Elementary School 141 Grove St, Auburndale, MA 02466 617-559-6480 | Public | K-5 & ungraded | 0.56 |
Middle school | |||
F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 2.05 |
High school | |||
Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 2.13 |