Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $926,800 | ||
2015 | $866,200 | ||
2014 | $798,100 | ||
2013 | $798,100 | ||
2012 | $798,100 | ||
2011 | $832,200 | ||
2010 | $849,200 | ||
2009 | $866,500 | ||
2008 | $866,500 | ||
2007 | $883,900 | ||
2006 | $858,200 | ||
2005 | $817,300 | ||
2004 | $780,400 | ||
2003 | $696,800 | ||
2002 | $734,400 | ||
2001 | $597,700 | ||
2000 | $545,800 | ||
1999 | $482,200 | ||
1998 | $407,800 | ||
1997 | $394,000 | ||
1996 | $375,200 | ||
1995 | $337,500 | ||
1994 | $337,500 | ||
1993 | $337,500 | ||
1992 | $386,400 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
7 Williston Rd, Newton, MA 02466-2216 Single Family
|
Lawrence C Schwirian, Caroline K Schwirian | |
Kathleen E Moran | ||
52 Williston Rd, Newton, MA 02466-2270 Two Family
|
Evelyn J Maynard, Nadir R Minocher | |
55 Williston Rd, Newton, MA 02466-2219 Single Family
|
EDWARD J HETTINGER LIVING TRUST, Irene O Tr Hettinger | |
60 Williston Rd, Newton, MA 02466-2270 Single Family
|
Sian Hastewell, John G Hastewell | |
63 Williston Rd, Newton, MA 02466-2219 Single Family
|
Ben Cheung, Star Cheung | |
66 Williston Rd, Newton, MA 02466-2270 Single Family
|
BRADFORD-ROE CAROL, Simon M Roe | |
73 Williston Rd, Newton, MA 02466-2219 Single Family
|
Shaunt A Voskanian, Jessica R Voskanian | |
Joan M Slattery, Lee D Slattery |