Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $419,900 | ||
2015 | $392,400 | ||
2014 | $374,300 | ||
2013 | $373,300 | ||
2012 | $373,300 | ||
2011 | $321,100 | ||
2010 | $403,200 | ||
2009 | $411,400 | ||
2008 | $411,400 | ||
2007 | $469,500 | ||
2006 | $455,800 | ||
2005 | $434,100 | ||
2004 | $354,700 | ||
2003 | $316,700 | ||
2002 | $316,700 | ||
2001 | $258,600 | ||
2000 | $236,200 | ||
1999 | $214,900 | ||
1998 | $207,900 | ||
1997 | $199,900 | ||
1996 | $199,900 | ||
1995 | $167,500 | ||
1994 | $167,500 | ||
1993 | $167,500 | ||
1992 | $176,500 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
3 Indiana Ct, Newton, MA 02464-1312 Single Family
|
Mark A Muzi, Angelo Muzi | |
10 Indiana Ct, Newton, MA 02464-1313 Single Family
|
Jeffrey M Tr Brown, MCDADE MARGARET ANN TR | |
11 Indiana Ct, Newton, MA 02464-1312 Single Family
|
Olga C Kissin, Eugene Y Kissin | |
Patricia A Ferraro, Timothy Ferraro | ||
Dumond Dumond-Henderso | ||
Patricia A Ferraro, Timothy Ferraro | ||
Lauren E Mcdonald | ||
Jolou Allen, Jolouise L Allen | ||
Jan A Huffman, Florence D Wilson |
Schools near property
Name | Type | Grade | Distance |
---|---|---|---|
Elementary school | |||
Countryside Elementary School 191 Dedham St, Newton Highlands, MA 02461 617-559-9450 | Public | K-5 & ungraded | 1.06 |
Angier Elementary School 1697 Beacon St, Waban, MA 02468 617-559-9300 | Public | K-5 & ungraded | 1.27 |
Middle school | |||
F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 3.37 |
High school | |||
Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 2.54 |