Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $589,700 | ||
2015 | $551,100 | ||
2014 | $521,600 | ||
2013 | $521,600 | ||
2012 | $521,600 | ||
2011 | $512,100 | ||
2010 | $522,600 | ||
2009 | $533,300 | ||
2008 | $533,300 | ||
2007 | $539,700 | ||
2006 | $524,000 | ||
2005 | $499,000 | ||
2004 | $470,300 | ||
2003 | $419,900 | ||
2002 | $419,900 | ||
2001 | $365,900 | ||
2000 | $334,200 | ||
1999 | $304,100 | ||
1998 | $263,300 | ||
1997 | $248,400 | ||
1996 | $236,600 | ||
1995 | $249,000 | ||
1994 | $237,100 | ||
1993 | $237,100 | ||
1992 | $235,000 |
Fessenden St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
29 Jun 2003
Unintentional transmission of alarm, other
Property Use —
1 or 2 family dwelling
12 Dec 2001
Dispatched & canceled en route
Property Use —
1 or 2 family dwelling
Fessenden St Crime Incidents History
To date, we have no information about crime incidents in 2025
06 Aug 2013
Proactive Policing
1 Block Fessenden St, Newton MA
Case Number —
2013-0004059
Description —
STRAIGHT WARRANT
Properties Nearby
Street Address | Residens/Landlords |
---|