Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $1,119,400 | ||
2015 | $1,046,200 | ||
2014 | $998,500 | ||
2013 | $998,500 | ||
2012 | $998,500 | ||
2011 | $1,000,000 | ||
2010 | $1,020,400 | ||
2009 | $1,041,200 | ||
2008 | $1,041,200 | ||
2007 | $1,105,400 | ||
2006 | $1,073,200 | ||
2005 | $1,022,100 | ||
2004 | $927,100 | ||
2003 | $827,800 | ||
2002 | $827,800 | ||
2001 | $694,300 | ||
2000 | $634,100 | ||
1999 | $577,000 | ||
1998 | $525,400 | ||
1997 | $510,100 | ||
1996 | $485,800 | ||
1995 | $425,800 | ||
1994 | $425,800 | ||
1993 | $425,800 | ||
1992 | $463,000 |
Market Activities
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Valerie Matarazzo | ||
41 Fellsmere Rd, Newton, MA 02459-1339 Single Family
|
Bernadette Geis, Charles Geis | |
42 Fellsmere Rd, Newton, MA 02459-1340 Single Family
|
MOK CHI HUNG, MOK CHIU YIN LAU | |
47 Fellsmere Rd, Newton, MA 02459-1339 Single Family
|
Beth L Neiman, Neil Fax | |
48 Fellsmere Rd, Newton, MA 02459-1340 Single Family
|
MIB REVOCABLE TRUST, Michael A Brook | |
Samuel Hodes |