Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
12/30/2008 | Sold | $1,735,000 | Public records | |
11/07/2008 | Sold | $1,900,000 | Public records | |
04/17/2007 | Sold | $2,100,000 | Public records | |
09/20/2002 | Sold | $300,000 | Public records | |
10/01/1996 | Sold | $343,000 | Public records |
PURCHASE HISTORY 570 Orindawoods Dr, Orinda CA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $21,627 | $1,822,609 | N/A |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Carmen O Nelson | ||
Orindawoods Assocation Inc |