Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $1,241,800 | ||
2015 | $1,160,600 | ||
2014 | $1,102,300 | ||
2013 | $1,102,300 | ||
2012 | $1,079,600 | ||
2011 | $1,023,400 | ||
2010 | $921,500 | ||
2009 | $940,300 | ||
2008 | $940,300 | ||
2007 | $963,400 | ||
2006 | $935,300 | ||
2005 | $890,800 | ||
2004 | $838,500 | ||
2003 | $748,700 | ||
2002 | $748,700 | ||
2001 | $624,000 | ||
2000 | $569,900 | ||
1999 | $518,600 | ||
1998 | $458,700 | ||
1997 | $458,700 | ||
1996 | $436,900 | ||
1995 | $393,000 | ||
1994 | $374,300 | ||
1993 | $374,300 | ||
1992 | $388,000 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
15 Lawmarissa Rd, Newton, MA 02468-1110 Single Family
|
CENTURY HOME BUILDERS INC, Moshe Moked | |
37 Lawmarissa Rd, Newton, MA 02468-1130 Single Family
|
DILLS ELIZABETH LARSON, Elizabeth L Dills |
Schools near property
Name | Type | Grade | Distance |
---|---|---|---|
Elementary school | |||
Angier Elementary School 1697 Beacon St, Waban, MA 02468 617-559-9300 | Public | K-5 & ungraded | 0.36 |
Zervas Elementary School 30 Beethoven Ave, Waban, MA 02468 617-559-6750 | Public | K-5 & ungraded | 0.5 |
Middle school | |||
F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 2.04 |
High school | |||
Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.35 |