Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
03/14/1994 | Sold | $499,250 | Public records |
Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $1,161,000 | ||
2015 | $1,085,000 | ||
2014 | $1,032,900 | ||
2013 | $1,032,900 | ||
2012 | $1,032,900 | ||
2011 | $1,003,400 | ||
2010 | $1,023,900 | ||
2009 | $1,044,800 | ||
2008 | $1,044,800 | ||
2007 | $1,088,500 | ||
2006 | $1,056,800 | ||
2005 | $1,006,500 | ||
2004 | $942,100 | ||
2003 | $841,200 | ||
2002 | $841,200 | ||
2001 | $705,700 | ||
2000 | $644,500 | ||
1999 | $586,400 | ||
1998 | $550,800 | ||
1997 | $505,300 | ||
1996 | $481,200 | ||
1995 | $460,500 | ||
1994 | $464,800 | ||
1993 | $464,800 | ||
1992 | $463,000 |
Fisher Ave Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
29 Oct 2011
Power line down
Property Use —
1 or 2 family dwelling
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
32 Fisher Ave, Newton, MA 02461-1117 Single Family
|
BROWN FAMILY REALTY TRUST /S TR, Gail C Brown | |
37 Fisher Ave, Newton, MA 02461-1142 Single Family
|
Lisa R Pearlman, Andrew M Pearlman | |
42 Fisher Ave, Newton, MA 02461-1117 Two Family
|
DI FELICE ANITA, DI FELICE ANITA &AL | |
43 Fisher Ave, Newton, MA 02461-1142 Single Family
|
Douglas L Whitaker, Michelle C De Montigny |