Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
10/17/2014 | Sold | $135,000 | Public records | |
11/24/2009 | Sold | $150,000 | Public records | |
12/27/2006 | Sold | $159,000 | Public records | |
10/01/2003 | Sold | $136,000 | Public records | |
04/14/2000 | Sold | $132,000 | Public records |
PURCHASE HISTORY 5420 Kincross Ct, Raleigh NC
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $154,880 | N/A |
2013 | $1,440 | N/A | N/A |
2008 | N/A | N/A | $154,880 |
Kincross Ct Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2024
19 Feb 2015
Carbon monoxide incident
Property Use —
1 or 2 family dwelling
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
5400 Kincross Ct, Raleigh, NC 27610-4590 Single Family Residential
|
Brown & Wardlaw Electrical Service, Layla Brown |