Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $501,300 | ||
2015 | $468,500 | ||
2014 | $445,900 | ||
2013 | $445,900 | ||
2012 | $445,900 | ||
2011 | $455,500 | ||
2010 | $464,800 | ||
2009 | $452,400 | ||
2008 | $452,400 | ||
2007 | $503,300 | ||
2006 | $488,600 | ||
2005 | $465,300 | ||
2004 | $387,100 | ||
2003 | $345,600 | ||
2002 | $345,600 | ||
2001 | $289,700 | ||
2000 | $264,600 | ||
1999 | $240,800 | ||
1998 | $218,300 | ||
1997 | $209,900 | ||
1996 | $209,900 | ||
1995 | $177,600 | ||
1994 | $177,600 | ||
1993 | $177,600 | ||
1992 | $186,900 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
5 Margaret Rd, Newton, MA 02461-1610 Single Family
|
Lici C Lin, Richard Yu |
Schools near property
Name | Type | Grade | Distance |
---|---|---|---|
Elementary school | |||
Countryside Elementary School 191 Dedham St, Newton Highlands, MA 02461 617-559-9450 | Public | K-5 & ungraded | 0.71 |
Zervas Elementary School 30 Beethoven Ave, Waban, MA 02468 617-559-6750 | Public | K-5 & ungraded | 0.93 |
Middle school | |||
F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 2.87 |
High school | |||
Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 2.01 |