Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $832,200 | ||
2015 | $777,800 | ||
2014 | $747,400 | ||
2013 | $747,400 | ||
2012 | $747,400 | ||
2011 | $737,000 | ||
2010 | $752,000 | ||
2009 | $767,300 | ||
2008 | $767,300 | ||
2007 | $838,300 | ||
2006 | $813,900 | ||
2005 | $774,700 | ||
2004 | $705,500 | ||
2003 | $629,900 | ||
2002 | $629,900 | ||
2001 | $528,200 | ||
2000 | $482,400 | ||
1999 | $438,900 | ||
1998 | $382,100 | ||
1997 | $363,900 | ||
1996 | $346,600 | ||
1995 | $291,800 | ||
1994 | $291,800 | ||
1993 | $291,800 | ||
1992 | $312,300 |
Greylock Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
23 Dec 2007
Chimney or flue fire, confined to chimney or flue
Property Use —
1 or 2 family dwelling
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
26 Greylock Rd, Newton, MA 02465-2704 Single Family
|
WEINSTEIN ETHEL R EST, Carol Boileau | |
36 Greylock Rd, Newton, MA 02465-2704 Single Family
|
David D Rind, Bonnie L Rind | |
39 Greylock Rd, Newton, MA 02465-2731 Single Family
|
CLARKE BETH MCNUTT, Sean Clarke | |
42 Greylock Rd, Newton, MA 02465-2704 Single Family
|
Dale H Stahler, Harold Stahler | |
46 Greylock Rd, Newton, MA 02465-2704 Single Family
|
Victoria Apen, Paul G Apen |