Cost estimate history
Year | Assessment | ||
---|---|---|---|
2016 | $2,891,800 | ||
2015 | $2,702,600 | ||
2014 | $2,567,400 | ||
2013 | $2,567,400 | ||
2012 | $2,567,400 | ||
2011 | $2,535,800 | ||
2010 | $2,610,500 | ||
2009 | $2,663,800 | ||
2008 | $2,663,800 | ||
2007 | $2,763,600 | ||
2006 | $2,683,100 | ||
2005 | $2,555,300 | ||
2004 | $2,244,300 | ||
2003 | $2,003,800 | ||
2002 | $2,003,800 | ||
2001 | $1,484,900 | ||
2000 | $1,356,100 | ||
1999 | $1,233,900 | ||
1998 | $1,099,400 | ||
1997 | $1,008,600 | ||
1996 | $925,600 | ||
1995 | $909,200 | ||
1994 | $909,200 | ||
1993 | $909,200 | ||
1992 | $1,402,000 |
Kirkstall Rd Fire Incident History
To date, we have no information about fire incidents in 2025
06 Apr 2003
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Heating room or area, water heater area
First Ignition —
Atomized liquid, vaporized liquid, aerosol.
Heat Source —
Spark, ember or flame from operating equipment
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
22 Kirkstall Rd, Newton, MA 02460-2218 Single Family
|
Steven Gordon, Lisa G Gordon | |
30 Kirkstall Rd, Newton, MA 02460-2218 Single Family
|
Carolyn H Arond, David E Arond | |
37 Kirkstall Rd, Newton, MA 02460-2244 Single Family
|
Benjamin J Samuels, Leo C Samuels | |
40 Kirkstall Rd, Newton, MA 02460-2218 Single Family
|
40 KIRKSTALL ROAD NOMINEE TRUST, TEIG CAROLE LYNNE TR | |
54 Kirkstall Rd, Newton, MA 02460-2218 Single Family
|
Paul B Lipsitt, Brooke K Lipsitt |